docs: Improve the Grid Col attribute description (#25623)

* Explain that the component properties are related to the screen

* docs: 补充Grid Col属性说明
This commit is contained in:
沐霖 2020-07-14 20:30:48 +08:00 committed by GitHub
parent b1082fdb33
commit 906ba62e35
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
2 changed files with 12 additions and 12 deletions

View File

@ -103,12 +103,12 @@ If the Ant Design grid layout component does not meet your needs, you can use th
| pull | The number of cells that raster is moved to the left | number | 0 | |
| push | The number of cells that raster is moved to the right | number | 0 | |
| span | Raster number of cells to occupy, 0 corresponds to `display: none` | number | none | |
| xs | `<576px` and also default setting, could be a `span` value or an object containing above props | number \| object | - | |
| sm | `≥576px`, could be a `span` value or an object containing above props | number \| object | - | |
| md | `≥768px`, could be a `span` value or an object containing above props | number \| object | - | |
| lg | `≥992px`, could be a `span` value or an object containing above props | number \| object | - | |
| xl | `≥1200px`, could be a `span` value or an object containing above props | number \| object | - | |
| xxl | `≥1600px`, could be a `span` value or an object containing above props | number \| object | - | |
| xs | `screen < 576px` and also default setting, could be a `span` value or an object containing above props | number \| object | - | |
| sm | `screen 576px`, could be a `span` value or an object containing above props | number \| object | - | |
| md | `screen 768px`, could be a `span` value or an object containing above props | number \| object | - | |
| lg | `screen 992px`, could be a `span` value or an object containing above props | number \| object | - | |
| xl | `screen 1200px`, could be a `span` value or an object containing above props | number \| object | - | |
| xxl | `screen 1600px`, could be a `span` value or an object containing above props | number \| object | - | |
The breakpoints of responsive grid follow [BootStrap 4 media queries rules](https://getbootstrap.com/docs/4.0/layout/overview/#responsive-breakpoints) (not including `occasionally part`).

View File

@ -102,12 +102,12 @@ Ant Design 的布局组件若不能满足你的需求,你也可以直接使用
| pull | 栅格向左移动格数 | number | 0 | |
| push | 栅格向右移动格数 | number | 0 | |
| span | 栅格占位格数,为 0 时相当于 `display: none` | number | - | |
| xs | `<576px` 响应式栅格,可为栅格数或一个包含其他属性的对象 | number \| object | - | |
| sm | `≥576px` 响应式栅格,可为栅格数或一个包含其他属性的对象 | number \| object | - | |
| md | `≥768px` 响应式栅格,可为栅格数或一个包含其他属性的对象 | number \| object | - | |
| lg | `≥992px` 响应式栅格,可为栅格数或一个包含其他属性的对象 | number \| object | - | |
| xl | `≥1200px` 响应式栅格,可为栅格数或一个包含其他属性的对象 | number \| object | - | |
| xxl | `≥1600px` 响应式栅格,可为栅格数或一个包含其他属性的对象 | number \| object | - | |
| xs | `屏幕 < 576px` 响应式栅格,可为栅格数或一个包含其他属性的对象 | number \| object | - | |
| sm | `屏幕 576px` 响应式栅格,可为栅格数或一个包含其他属性的对象 | number \| object | - | |
| md | `屏幕 768px` 响应式栅格,可为栅格数或一个包含其他属性的对象 | number \| object | - | |
| lg | `屏幕 992px` 响应式栅格,可为栅格数或一个包含其他属性的对象 | number \| object | - | |
| xl | `屏幕 1200px` 响应式栅格,可为栅格数或一个包含其他属性的对象 | number \| object | - | |
| xxl | `屏幕 1600px` 响应式栅格,可为栅格数或一个包含其他属性的对象 | number \| object | - | |
响应式栅格的断点扩展自 [BootStrap 4 的规则](https://getbootstrap.com/docs/4.0/layout/overview/#responsive-breakpoints)(不包含链接里 `occasionally` 的部分)。