mirror of
https://github.com/ant-design/ant-design.git
synced 2024-11-24 02:59:58 +08:00
docs(carousel): improve dots description (#50446)
This commit is contained in:
parent
d1a0fb862e
commit
ae44eb9fe7
@ -36,7 +36,7 @@ Common props ref:[Common props](/docs/react/common-props)
|
||||
| autoplaySpeed | Delay between each auto scroll (in milliseconds) | number | 3000 | |
|
||||
| adaptiveHeight | Adjust the slide's height automatically | boolean | false | |
|
||||
| dotPosition | The position of the dots, which can be one of `top` `bottom` `left` `right` | string | `bottom` | |
|
||||
| dots | Whether to show the dots at the bottom of the gallery, `object` for `dotsClass` and any others | boolean \| { className?: string } | true | |
|
||||
| dots | Whether to show the dots at the bottom of the gallery, `object` for `dotsClass` | boolean \| { className?: string } | true | |
|
||||
| draggable | Enable scrollable via dragging on desktop | boolean | false | |
|
||||
| fade | Whether to use fade transition | boolean | false | |
|
||||
| infinite | Infinitely wrap around contents | boolean | true | |
|
||||
|
@ -37,7 +37,7 @@ demo:
|
||||
| autoplaySpeed | 自动切换的间隔(毫秒) | number | 3000 | |
|
||||
| adaptiveHeight | 高度自适应 | boolean | false | |
|
||||
| dotPosition | 面板指示点位置,可选 `top` `bottom` `left` `right` | string | `bottom` | |
|
||||
| dots | 是否显示面板指示点,如果为 `object` 则同时可以指定 `dotsClass` 或者 | boolean \| { className?: string } | true | |
|
||||
| dots | 是否显示面板指示点,如果为 `object` 则可以指定 `dotsClass` | boolean \| { className?: string } | true | |
|
||||
| draggable | 是否启用拖拽切换 | boolean | false | |
|
||||
| fade | 使用渐变切换动效 | boolean | false | |
|
||||
| infinite | 是否无限循环切换(实现方式是复制两份 children 元素,如果子元素有副作用则可能会引发 bug) | boolean | true | |
|
||||
|
Loading…
Reference in New Issue
Block a user