mirror of
https://github.com/ant-design/ant-design.git
synced 2024-11-27 20:49:53 +08:00
docs: 🔥 announce brand new antv.vision
This commit is contained in:
parent
fecdfd9c77
commit
be30d4bfa4
@ -7,7 +7,7 @@ title: Third-Party Libraries
|
||||
|
||||
| Category | Recommended Components |
|
||||
| --- | --- |
|
||||
| Visualization and charts | [🔥 AntV 数据可视化解决方案](https://antv.alipay.com) [BizCharts](https://github.com/alibaba/BizCharts) [recharts](https://github.com/recharts/recharts/) [viser](https://viserjs.github.io/) |
|
||||
| Visualization and charts | [🔥 AntV 数据可视化解决方案](https://antv.vision) [BizCharts](https://github.com/alibaba/BizCharts) [recharts](https://github.com/recharts/recharts/) [viser](https://viserjs.github.io/) |
|
||||
| Router | [react-router](https://github.com/ReactTraining/react-router) |
|
||||
| Layout | [@rebass/grid](https://github.com/rebassjs/grid) [react-blocks](http://whoisandy.github.io/react-blocks/) [react-flexbox-grid](https://github.com/roylee0704/react-flexbox-grid) |
|
||||
| Drag and drop | [react-beautiful-dnd](https://github.com/atlassian/react-beautiful-dnd/) [react-dnd](https://github.com/gaearon/react-dnd) [react-sortable-hoc](https://github.com/clauderic/react-sortable-hoc) |
|
||||
@ -40,14 +40,14 @@ title: Third-Party Libraries
|
||||
|
||||
There are some products to recommend for developer/designer/product manager.
|
||||
|
||||
| Category | Recommended Products |
|
||||
| --- | --- |
|
||||
| Documentation | [🐦 Yuque](https://www.yuque.com/?chInfo=ch_antd) |
|
||||
| Icon | [Iconfont](https://www.iconfont.cn/) |
|
||||
| Sketch plugin | [Kitchen](https://kitchen.alipay.com) |
|
||||
| Category | Recommended Products |
|
||||
| ----------------- | --------------------------------------------------------------------- |
|
||||
| Documentation | [🐦 Yuque](https://www.yuque.com/?chInfo=ch_antd) |
|
||||
| Icon | [Iconfont](https://www.iconfont.cn/) |
|
||||
| Sketch plugin | [Kitchen](https://kitchen.alipay.com) |
|
||||
| Online Playground | [codesandbox](https://codesandbox.io/) [codepen](https://codepen.io/) |
|
||||
| Image Compressor | [tinypng](https://tinypng.com/) |
|
||||
| Charts Dictionary | [G2](https://antv.alipay.com/zh-cn/g2/3.x/demo/index.html) [图之典](http://tuzhidian.com/) |
|
||||
| Image Compressor | [tinypng](https://tinypng.com/) |
|
||||
| Charts Dictionary | [图之典](http://tuzhidian.com/) |
|
||||
|
||||
<style>
|
||||
.markdown table td:first-child {
|
||||
|
@ -7,7 +7,7 @@ title: 社区精选组件
|
||||
|
||||
| 类型 | 推荐组件 |
|
||||
| --- | --- |
|
||||
| 可视化图表 | [🔥 AntV 数据可视化解决方案](https://antv.alipay.com) [BizCharts](https://github.com/alibaba/BizCharts) [recharts](https://github.com/recharts/recharts/) [viser](https://viserjs.github.io/) |
|
||||
| 可视化图表 | [🔥 AntV 数据可视化解决方案](https://antv.vision) [BizCharts](https://github.com/alibaba/BizCharts) [recharts](https://github.com/recharts/recharts/) [viser](https://viserjs.github.io/) |
|
||||
| 路由 | [react-router](https://github.com/ReactTraining/react-router) |
|
||||
| 布局 | [@rebass/grid](https://github.com/rebassjs/grid) [react-blocks](https://github.com/whoisandy/react-blocks) [react-flexbox-grid](https://github.com/roylee0704/react-flexbox-grid) |
|
||||
| 拖拽 | [react-beautiful-dnd](https://github.com/atlassian/react-beautiful-dnd/) [react-dnd](https://github.com/gaearon/react-dnd) [react-sortable-hoc](https://github.com/clauderic/react-sortable-hoc) |
|
||||
@ -40,14 +40,14 @@ title: 社区精选组件
|
||||
|
||||
还有一些常用的前端/设计/产品相关的工具推荐给大家使用。
|
||||
|
||||
| 类型 | 推荐产品 |
|
||||
| --- | --- |
|
||||
| 文档管理 | [🐦 语雀](https://www.yuque.com/?chInfo=ch_antd) |
|
||||
| 图标 | [阿里巴巴矢量图标库](https://www.iconfont.cn/) |
|
||||
| Sketch 插件 | [Kitchen](https://kitchen.alipay.com) |
|
||||
| 类型 | 推荐产品 |
|
||||
| ------------ | --------------------------------------------------------------------- |
|
||||
| 文档管理 | [🐦 语雀](https://www.yuque.com/?chInfo=ch_antd) |
|
||||
| 图标 | [阿里巴巴矢量图标库](https://www.iconfont.cn/) |
|
||||
| Sketch 插件 | [Kitchen](https://kitchen.alipay.com) |
|
||||
| 在线代码编辑 | [codesandbox](https://codesandbox.io/) [codepen](https://codepen.io/) |
|
||||
| 图片压缩 | [tinypng](https://tinypng.com/) |
|
||||
| 图表分类查询 | [G2](https://antv.alipay.com/zh-cn/g2/3.x/demo/index.html) [图之典](http://tuzhidian.com/) |
|
||||
| 图片压缩 | [tinypng](https://tinypng.com/) |
|
||||
| 图表分类查询 | [图之典](http://tuzhidian.com/) |
|
||||
|
||||
<style>
|
||||
.markdown table td:first-child {
|
||||
|
@ -50,6 +50,7 @@ module.exports = {
|
||||
'app.home.getting-started': 'Getting Started',
|
||||
'app.home.recommend': 'Recommend',
|
||||
'app.home.recommend.yuque': 'Yuque, our favorite documentation tool',
|
||||
'app.home.recommend.antv': 'AntV: brand new data visualization solution',
|
||||
'app.home.more': 'Learn more',
|
||||
'app.home.more-mobile-react': 'Ant Design Mobile of React',
|
||||
'app.home.more-mobile-angular': 'Ant Design Mobile of Angular',
|
||||
|
@ -22,10 +22,22 @@ const Banner = ({ isMobile }) => {
|
||||
<div className="home-page-wrapper banner-wrapper" id="banner">
|
||||
<div className="banner-bg-wrapper">
|
||||
<svg width="400px" height="576px" viewBox="0 0 400 576" fill="none">
|
||||
<TweenOne component="g" animation={[{ opacity: 0, type: 'from' }, { ...loop, y: 15 }]}>
|
||||
<TweenOne
|
||||
component="g"
|
||||
animation={[
|
||||
{ opacity: 0, type: 'from' },
|
||||
{ ...loop, y: 15 },
|
||||
]}
|
||||
>
|
||||
<ellipse cx="100" cy="100" rx="6" ry="6" stroke="#2F54EB" strokeWidth="1.6" />
|
||||
</TweenOne>
|
||||
<TweenOne component="g" animation={[{ opacity: 0, type: 'from' }, { ...loop, y: -15 }]}>
|
||||
<TweenOne
|
||||
component="g"
|
||||
animation={[
|
||||
{ opacity: 0, type: 'from' },
|
||||
{ ...loop, y: -15 },
|
||||
]}
|
||||
>
|
||||
<g transform="translate(200 450)">
|
||||
<g style={{ transformOrigin: '50% 50%', transform: 'rotate(-340deg)' }}>
|
||||
<rect stroke="#FADB14" strokeWidth="1.6" width="9" height="9" />
|
||||
@ -85,23 +97,20 @@ const Banner = ({ isMobile }) => {
|
||||
<FormattedMessage id="app.home.recommend" />
|
||||
</Divider>
|
||||
<a
|
||||
href="https://www.yuque.com/?chInfo=ch_antd"
|
||||
href="https://antv.vision?from=antd"
|
||||
target="_blank"
|
||||
rel="noopener noreferrer"
|
||||
onClick={() => {
|
||||
if (window.gtag) {
|
||||
window.gtag('event', '点击', {
|
||||
event_category: '首页推广',
|
||||
event_label: 'https://www.yuque.com/?chInfo=ch_antd',
|
||||
event_label: 'https://antv.vision?from=antd',
|
||||
});
|
||||
}
|
||||
}}
|
||||
>
|
||||
<img
|
||||
src="https://gw.alipayobjects.com/zos/rmsportal/XuVpGqBFxXplzvLjJBZB.svg"
|
||||
alt="yuque logo"
|
||||
/>
|
||||
<FormattedMessage id="app.home.recommend.yuque" />
|
||||
<img src="https://antv.vision/icons/icon-512x512.png" alt="AntV logo" />
|
||||
<FormattedMessage id="app.home.recommend.antv" />
|
||||
<Icon type="right" style={{ marginLeft: 6, fontSize: 12, opacity: 0.6 }} />
|
||||
</a>
|
||||
</div>
|
||||
|
@ -47,6 +47,7 @@ module.exports = {
|
||||
'app.home.getting-started': '开始使用',
|
||||
'app.home.recommend': '推荐',
|
||||
'app.home.recommend.yuque': '语雀,我们都喜欢的文档工具',
|
||||
'app.home.recommend.antv': 'AntV:全新的蚂蚁金服数据可视化解决方案',
|
||||
'app.home.more': '查看更多',
|
||||
'app.home.more-mobile-react': 'Ant Design Mobile of React',
|
||||
'app.home.more-mobile-angular': 'Ant Design Mobile of Angular',
|
||||
|
Loading…
Reference in New Issue
Block a user