Commit Graph

33069 Commits

Author SHA1 Message Date
Yuantao Feng
eefee8574a
dnn: refactor reduce (#23613)
* initial impl

* remove reduce in8; fix reduce importer

* fix bugs and add log sum exp

* remove unnecessary header and fix indentation
2023-05-17 10:03:45 +03:00
Alexander Smorkalov
be84824530
Merge pull request #23629 from asmorkalov:as/cpu_features_bindings
Restored Java bindings for CPU features management
2023-05-17 09:39:06 +03:00
Zihao Mu
5229312ad2
Merge pull request #22275 from zihaomu:fp16_support_conv
DNN: FP16 support on Convolution 2D #22275 

## FP16 support on ARM platform
This PR proposes to support FP16 backend in Convolution.
For now, we only support FP16 at ARM aarch64.

In addition to adding fp16, I also added `seperateIm2col` optimization in this patch.

## How to use FP16 to speed up convolution?
```
Net net = readNet(modelPath);
net.setPreferableTarget(DNN_TARGET_CPU_FP16);
net.setInput(blob);
Mat output = net.forward();
```

### TODO List
| Task | Status | Remarks |
|:-------:|:--------:|:------------:|
| Convolution 2D FP16 | ✔️ | Done |
| Winograd FP16 | Because the current modification has reached 2k lines, winograd fp16 will be completed in the next PR. |  |
| Accuracy Test | ✔️ | Done |
| Performance Test | ✔️ | Done |
| Compiler bug | ✔️ | Done |

### Speed Test for FP 16.

**Test on M1 chip, 4 threads.**

| Model Name | FP32 (Conv+Wino) | Conv(FP16) + Wino(FP 32) |
|:-------:|:--------:|:------------:|
| ReseNet 50 | 26.0 ms | **18.05 ms** (25% speed up)|
| MobileNet V2 | 4.17 ms | **3.09 ms (29% speed up)** |

### Speed Test for `seperateIm2col` trick on X86.
**Test on AMD 5600x, 12 threads.**
| Model Name | 4.x | Patch |
|:-------:|:--------:|:------------:|
| MobileNet V2 | 5.6 ms | **3.0 ms (46% speed up)** |

### Performance Test

#### Performance Test of X86 platform: AMD 5600X, with `-perf_threas=1`
|Name of Test|4.x|patch|patch vs 4.x (x-factor)|
|---|:-:|:-:|:-:|
|Name of Test|4.x 0|fp16pr final|fp16pr final vs 4.x 0 (x-factor)|
|---|:-:|:-:|:-:|
|conv1d::Conv1D::(GFLOPS=0.000, K=[3], IN={1, 2, 19}, OCN=2, G=2, S=2, P=(1, 1), BIAS, OCV/CPU)|0.001|0.001|1.00|
|conv1d::Conv1D::(GFLOPS=0.000, K=[3], IN={1, 2, 25}, OCN=2, G=2, P=(2, 2), PM=SAME, OCV/CPU)|0.001|0.001|1.03|
|conv1d::Conv1D::(GFLOPS=0.000, K=[3], IN={1, 6, 10}, OCN=6, PM=VALID, BIAS, OCV/CPU)|0.001|0.001|0.92|
|conv3d::Conv3D::(GFLOPS=0.000, K=[1 x 1 x 1], IN={1, 4, 9, 10, 10}, OCN=4, S=[1 x 1 x 2], P=(1, 1) x (1, 1) x (1, 1), PM=VALID, OCV/CPU)|0.002|0.003|0.95|
|conv3d::Conv3D::(GFLOPS=0.000, K=[1 x 1 x 1], IN={1, 8, 1, 10, 10}, OCN=8, G=8, P=(1, 1) x (1, 1) x (1, 1), BIAS, OCV/CPU)|0.006|0.006|1.00|
|conv3d::Conv3D::(GFLOPS=0.000, K=[3 x 3 x 3], IN={1, 2, 19, 19, 19}, OCN=2, G=2, S=[2 x 2 x 2], P=(1, 1) x (1, 1) x (1, 1), BIAS, OCV/CPU)|0.045|0.033|1.39|
|conv3d::Conv3D::(GFLOPS=0.000, K=[3 x 4 x 2], IN={1, 4, 8, 10, 10}, OCN=4, G=4, S=[1 x 2 x 1], BIAS, OCV/CPU)|0.011|0.009|1.17|
|conv3d::Conv3D::(GFLOPS=0.001, K=[3 x 3 x 3], IN={1, 2, 25, 19, 19}, OCN=2, G=2, S=[1 x 2 x 2], P=(2, 2) x (2, 2) x (2, 2), PM=SAME, OCV/CPU)|0.109|0.078|1.39|
|conv3d::Conv3D::(GFLOPS=0.002, K=[3 x 1 x 4], IN={1, 14, 5, 10, 10}, OCN=14, PM=SAME, OCV/CPU)|0.040|0.042|0.94|
|conv3d::Conv3D::(GFLOPS=0.006, K=[5 x 5 x 5], IN={1, 4, 50, 19, 19}, OCN=4, S=[2 x 2 x 2], P=(1, 1) x (1, 1) x (1, 1), PM=VALID, OCV/CPU)|0.326|0.342|0.95|
|conv3d::Conv3D::(GFLOPS=0.027, K=[3 x 3 x 3], IN={1, 6, 10, 38, 50}, OCN=6, PM=VALID, BIAS, OCV/CPU)|0.580|0.589|0.99|
|conv3d::Conv3D::(GFLOPS=0.030, K=[5 x 5 x 5], IN={1, 6, 19, 19, 19}, OCN=6, G=2, OCV/CPU)|1.293|1.382|0.94|
|conv3d::Conv3D::(GFLOPS=0.045, K=[7 x 7 x 7], IN={1, 2, 38, 38, 38}, OCN=2, S=[1 x 2 x 1], OCV/CPU)|3.590|3.710|0.97|
|conv3d::Conv3D::(GFLOPS=0.053, K=[3 x 3 x 3], IN={1, 10, 98, 10, 10}, OCN=10, PM=SAME, OCV/CPU)|1.120|1.191|0.94|
|conv3d::Conv3D::(GFLOPS=0.071, K=[7 x 7 x 7], IN={1, 6, 15, 19, 19}, OCN=6, S=[2 x 1 x 1], P=(3, 3) x (3, 3) x (3, 3), PM=SAME, BIAS, OCV/CPU)|2.576|2.872|0.90|
|conv3d::Conv3D::(GFLOPS=0.093, K=[5 x 5 x 5], IN={1, 4, 40, 75, 75}, OCN=4, S=[2 x 2 x 2], OCV/CPU)|4.599|4.670|0.98|
|conv3d::Conv3D::(GFLOPS=0.116, K=[5 x 5 x 5], IN={1, 2, 21, 75, 100}, OCN=2, BIAS, OCV/CPU)|9.230|9.582|0.96|
|conv3d::Conv3D::(GFLOPS=1.267, K=[5 x 5 x 5], IN={1, 3, 75, 75, 100}, OCN=3, PM=SAME, BIAS, OCV/CPU)|65.946|69.381|0.95|
|conv3d::Conv3D::(GFLOPS=1.343, K=[3 x 3 x 3], IN={1, 11, 9, 150, 200}, OCN=11, PM=VALID, BIAS, OCV/CPU)|18.915|19.289|0.98|
|conv::Conv::(GFLOPS=0.177, K=[1 x 1], IN={1, 512, 26, 26}, OCN=256, OCV/CPU)|1.404|1.457|0.96|
|conv::Conv::(GFLOPS=0.177, K=[1 x 1], IN={1, 1024, 13, 13}, OCN=512, OCV/CPU)|2.060|1.501|1.37|
|conv::Conv::(GFLOPS=0.178, K=[1 x 1], IN={1, 256, 52, 52}, OCN=128, OCV/CPU)|1.409|1.464|0.96|
|conv::Conv::(GFLOPS=0.210, K=[1 x 1], IN={1, 576, 38, 50}, OCN=96, PM=SAME, BIAS, OCV/CPU)|1.793|1.838|0.98|
|conv::Conv::(GFLOPS=0.231, K=[3 x 3], IN={1, 128, 56, 56}, OCN=32, P=[1 x 1], OCV/CPU)|1.207|1.199|1.01|
|conv::Conv::(GFLOPS=0.231, K=[3 x 3], IN={1, 256, 14, 14}, OCN=256, P=[1 x 1], OCV/CPU)|1.277|1.275|1.00|
|conv::Conv::(GFLOPS=0.280, K=[1 x 1], IN={1, 576, 38, 50}, OCN=128, PM=SAME, BIAS, OCV/CPU)|2.319|2.370|0.98|
|conv::Conv::(GFLOPS=0.302, K=[3 x 3], IN={1, 64, 64, 64}, OCN=64, PM=SAME, OCV/CPU)|1.351|1.346|1.00|
|conv::Conv::(GFLOPS=0.357, K=[1 x 1], IN={1, 64, 208, 208}, OCN=64, OCV/CPU)|3.520|3.612|0.97|
|conv::Conv::(GFLOPS=0.420, K=[3 x 3], IN={1, 96, 38, 50}, OCN=128, PM=SAME, BIAS, OCV/CPU)|1.876|1.880|1.00|
|conv::Conv::(GFLOPS=0.472, K=[3 x 3], IN={1, 128, 40, 40}, OCN=128, PM=SAME, OCV/CPU)|1.981|1.995|0.99|
|conv::Conv::(GFLOPS=0.472, K=[3 x 3], IN={1, 256, 20, 20}, OCN=256, PM=SAME, OCV/CPU)|2.620|2.627|1.00|
|conv::Conv::(GFLOPS=0.472, K=[3 x 3], IN={1, 512, 10, 10}, OCN=512, PM=SAME, OCV/CPU)|4.202|4.123|1.02|
|conv::Conv::(GFLOPS=0.561, K=[3 x 3], IN={1, 128, 38, 50}, OCN=128, PM=SAME, BIAS, OCV/CPU)|2.429|2.445|0.99|
|conv::Conv::(GFLOPS=0.624, K=[3 x 3], IN={1, 128, 46, 46}, OCN=128, P=[1 x 1], BIAS, OCV/CPU)|2.591|2.576|1.01|
|conv::Conv::(GFLOPS=0.701, K=[3 x 3], IN={1, 128, 38, 50}, OCN=160, PM=SAME, BIAS, OCV/CPU)|3.005|2.998|1.00|
|conv::Conv::(GFLOPS=0.798, K=[3 x 3], IN={1, 64, 104, 104}, OCN=64, P=[1 x 1], OCV/CPU)|3.515|3.532|1.00|
|conv::Conv::(GFLOPS=0.798, K=[3 x 3], IN={1, 128, 52, 52}, OCN=128, P=[1 x 1], OCV/CPU)|3.115|3.134|0.99|
|conv::Conv::(GFLOPS=0.798, K=[3 x 3], IN={1, 256, 26, 26}, OCN=256, P=[1 x 1], OCV/CPU)|3.937|3.899|1.01|
|conv::Conv::(GFLOPS=0.798, K=[3 x 3], IN={1, 512, 13, 13}, OCN=512, P=[1 x 1], OCV/CPU)|5.533|5.471|1.01|
|conv::Conv::(GFLOPS=0.830, K=[3 x 3], IN={1, 64, 75, 100}, OCN=96, PM=SAME, BIAS, OCV/CPU)|3.472|3.464|1.00|
|conv::Conv::(GFLOPS=0.958, K=[3 x 3], IN={1, 192, 38, 38}, OCN=192, PM=SAME, OCV/CPU)|4.302|4.322|1.00|
|conv::Conv::(GFLOPS=0.958, K=[3 x 3], IN={1, 384, 19, 19}, OCN=384, PM=SAME, OCV/CPU)|6.100|6.035|1.01|
|conv::Conv::(GFLOPS=1.022, K=[3 x 3], IN={1, 576, 19, 19}, OCN=273, PM=SAME, BIAS, OCV/CPU)|6.580|6.484|1.01|
|conv::Conv::(GFLOPS=1.112, K=[3 x 3], IN={1, 512, 10, 10}, OCN=1206, P=[1 x 1], BIAS, OCV/CPU)|9.741|9.634|1.01|
|conv::Conv::(GFLOPS=1.181, K=[3 x 3], IN={1, 64, 160, 200}, OCN=128, S=[2 x 2], P=[1 x 1], BIAS, OCV/CPU)|10.131|10.156|1.00|
|conv::Conv::(GFLOPS=1.182, K=[3 x 3], IN={1, 32, 320, 400}, OCN=64, S=[2 x 2], P=[1 x 1], BIAS, OCV/CPU)|12.391|12.350|1.00|
|conv::Conv::(GFLOPS=1.195, K=[9 x 9], IN={1, 32, 240, 320}, OCN=3, P=[4 x 4], BIAS, OCV/CPU)|91.074|87.893|1.04|
|conv::Conv::(GFLOPS=1.196, K=[3 x 3], IN={1, 384, 26, 26}, OCN=256, P=[1 x 1], OCV/CPU)|5.903|5.903|1.00|
|conv::Conv::(GFLOPS=1.210, K=[3 x 3], IN={1, 32, 256, 256}, OCN=32, PM=SAME, OCV/CPU)|6.890|6.794|1.01|
|conv::Conv::(GFLOPS=1.245, K=[3 x 3], IN={1, 64, 75, 75}, OCN=192, PM=SAME, BIAS, OCV/CPU)|5.160|5.131|1.01|
|conv::Conv::(GFLOPS=1.245, K=[3 x 3], IN={1, 96, 75, 100}, OCN=96, PM=SAME, BIAS, OCV/CPU)|4.970|5.036|0.99|
|conv::Conv::(GFLOPS=1.248, K=[3 x 3], IN={1, 256, 46, 46}, OCN=128, P=[1 x 1], BIAS, OCV/CPU)|5.045|5.015|1.01|
|conv::Conv::(GFLOPS=1.258, K=[3 x 3], IN={1, 1280, 10, 10}, OCN=546, PM=SAME, BIAS, OCV/CPU)|11.583|11.343|1.02|
|conv::Conv::(GFLOPS=1.261, K=[3 x 3], IN={1, 192, 38, 50}, OCN=192, PM=SAME, BIAS, OCV/CPU)|5.348|5.320|1.01|
|conv::Conv::(GFLOPS=1.416, K=[3 x 3], IN={1, 128, 62, 82}, OCN=128, BIAS, OCV/CPU)|5.357|5.396|0.99|
|conv::Conv::(GFLOPS=1.500, K=[3 x 3], IN={1, 128, 64, 84}, OCN=128, BIAS, OCV/CPU)|6.050|6.006|1.01|
|conv::Conv::(GFLOPS=1.586, K=[3 x 3], IN={1, 128, 66, 86}, OCN=128, BIAS, OCV/CPU)|5.952|5.953|1.00|
|conv::Conv::(GFLOPS=1.595, K=[3 x 3], IN={1, 256, 26, 26}, OCN=512, P=[1 x 1], OCV/CPU)|8.014|8.014|1.00|
|conv::Conv::(GFLOPS=1.595, K=[3 x 3], IN={1, 256, 52, 52}, OCN=512, S=[2 x 2], P=[1 x 1], OCV/CPU)|12.472|12.577|0.99|
|conv::Conv::(GFLOPS=1.595, K=[3 x 3], IN={1, 512, 13, 13}, OCN=1024, P=[1 x 1], OCV/CPU)|10.803|10.655|1.01|
|conv::Conv::(GFLOPS=1.595, K=[3 x 3], IN={1, 512, 26, 26}, OCN=1024, S=[2 x 2], P=[1 x 1], OCV/CPU)|18.429|13.405|1.37|
|conv::Conv::(GFLOPS=1.596, K=[3 x 3], IN={1, 64, 104, 104}, OCN=128, P=[1 x 1], OCV/CPU)|6.659|6.647|1.00|
|conv::Conv::(GFLOPS=1.596, K=[3 x 3], IN={1, 64, 208, 208}, OCN=128, S=[2 x 2], P=[1 x 1], OCV/CPU)|14.192|13.819|1.03|
|conv::Conv::(GFLOPS=1.596, K=[3 x 3], IN={1, 128, 52, 52}, OCN=256, P=[1 x 1], OCV/CPU)|6.045|6.068|1.00|
|conv::Conv::(GFLOPS=1.596, K=[3 x 3], IN={1, 128, 104, 104}, OCN=256, S=[2 x 2], P=[1 x 1], OCV/CPU)|12.742|12.828|0.99|
|conv::Conv::(GFLOPS=1.598, K=[3 x 3], IN={1, 32, 208, 208}, OCN=64, P=[1 x 1], OCV/CPU)|8.046|7.773|1.04|
|conv::Conv::(GFLOPS=1.598, K=[3 x 3], IN={1, 32, 416, 416}, OCN=64, S=[2 x 2], P=[1 x 1], OCV/CPU)|17.440|17.192|1.01|
|conv::Conv::(GFLOPS=1.659, K=[3 x 3], IN={1, 960, 10, 10}, OCN=960, PM=SAME, OCV/CPU)|15.418|14.972|1.03|
|conv::Conv::(GFLOPS=1.660, K=[3 x 3], IN={1, 128, 75, 75}, OCN=128, G=128, P=[1 x 1], BIAS, OCV/CPU)|0.430|0.430|1.00|
|conv::Conv::(GFLOPS=1.660, K=[3 x 3], IN={1, 128, 75, 75}, OCN=128, PM=SAME, OCV/CPU)|6.692|6.663|1.00|
|conv::Conv::(GFLOPS=1.675, K=[3 x 3], IN={1, 128, 68, 88}, OCN=128, BIAS, OCV/CPU)|6.350|6.347|1.00|
|conv::Conv::(GFLOPS=1.704, K=[3 x 3], IN={1, 256, 38, 38}, OCN=256, G=256, P=[1 x 1], BIAS, OCV/CPU)|0.267|0.265|1.01|
|conv::Conv::(GFLOPS=1.704, K=[3 x 3], IN={1, 256, 38, 38}, OCN=256, PM=SAME, OCV/CPU)|7.755|7.558|1.03|
|conv::Conv::(GFLOPS=1.704, K=[3 x 3], IN={1, 512, 19, 19}, OCN=512, G=512, P=[1 x 1], BIAS, OCV/CPU)|0.203|0.202|1.00|
|conv::Conv::(GFLOPS=1.704, K=[3 x 3], IN={1, 512, 19, 19}, OCN=512, P=[1 x 1], BIAS, OCV/CPU)|10.663|10.576|1.01|
|conv::Conv::(GFLOPS=1.704, K=[3 x 3], IN={1, 512, 19, 19}, OCN=512, PM=SAME, OCV/CPU)|10.827|10.614|1.02|
|conv::Conv::(GFLOPS=1.766, K=[3 x 3], IN={1, 128, 70, 90}, OCN=128, BIAS, OCV/CPU)|7.049|6.947|1.01|
|conv::Conv::(GFLOPS=1.859, K=[3 x 3], IN={1, 128, 72, 92}, OCN=128, BIAS, OCV/CPU)|6.900|6.901|1.00|
|conv::Conv::(GFLOPS=1.888, K=[3 x 3], IN={1, 1024, 10, 10}, OCN=1024, G=1024, P=[1 x 1], BIAS, OCV/CPU)|0.165|0.165|1.00|
|conv::Conv::(GFLOPS=1.888, K=[3 x 3], IN={1, 1024, 10, 10}, OCN=1024, PM=SAME, OCV/CPU)|17.953|17.251|1.04|
|conv::Conv::(GFLOPS=1.954, K=[3 x 3], IN={1, 128, 74, 94}, OCN=128, BIAS, OCV/CPU)|7.430|7.320|1.01|
|conv::Conv::(GFLOPS=1.995, K=[9 x 9], IN={1, 3, 320, 400}, OCN=32, P=[4 x 4], BIAS, OCV/CPU)|22.187|21.705|1.02|
|conv::Conv::(GFLOPS=2.052, K=[3 x 3], IN={1, 128, 76, 96}, OCN=128, BIAS, OCV/CPU)|8.349|8.126|1.03|
|conv::Conv::(GFLOPS=2.100, K=[3 x 3], IN={1, 144, 75, 75}, OCN=144, PM=SAME, OCV/CPU)|8.273|8.297|1.00|
|conv::Conv::(GFLOPS=2.153, K=[3 x 3], IN={1, 128, 78, 98}, OCN=128, BIAS, OCV/CPU)|8.169|8.094|1.01|
|conv::Conv::(GFLOPS=2.156, K=[3 x 3], IN={1, 576, 19, 19}, OCN=576, PM=SAME, OCV/CPU)|13.602|13.359|1.02|
|conv::Conv::(GFLOPS=2.255, K=[3 x 3], IN={1, 128, 80, 100}, OCN=128, BIAS, OCV/CPU)|8.633|8.584|1.01|
|conv::Conv::(GFLOPS=2.719, K=[3 x 3], IN={1, 96, 256, 256}, OCN=96, S=[2 x 2], PM=SAME, OCV/CPU)|29.339|28.897|1.02|
|conv::Conv::(GFLOPS=3.319, K=[3 x 3], IN={1, 128, 75, 75}, OCN=256, P=[1 x 1], BIAS, OCV/CPU)|13.000|12.920|1.01|
|conv::Conv::(GFLOPS=3.321, K=[3 x 3], IN={1, 64, 150, 150}, OCN=128, P=[1 x 1], BIAS, OCV/CPU)|14.262|13.319|1.07|
|conv::Conv::(GFLOPS=3.398, K=[7 x 7], IN={1, 128, 46, 46}, OCN=128, P=[3 x 3], BIAS, OCV/CPU)|27.453|27.253|1.01|
|conv::Conv::(GFLOPS=3.407, K=[3 x 3], IN={1, 512, 19, 19}, OCN=1024, D=[6 x 6], P=[6 x 6], BIAS, OCV/CPU)|32.052|27.269|1.18|
|conv::Conv::(GFLOPS=3.408, K=[3 x 3], IN={1, 256, 38, 38}, OCN=512, P=[1 x 1], BIAS, OCV/CPU)|15.363|15.208|1.01|
|conv::Conv::(GFLOPS=4.247, K=[3 x 3], IN={1, 480, 32, 32}, OCN=480, PM=SAME, OCV/CPU)|18.543|18.434|1.01|
|conv::Conv::(GFLOPS=4.247, K=[5 x 5], IN={1, 144, 128, 128}, OCN=144, S=[2 x 2], PM=SAME, OCV/CPU)|39.114|37.954|1.03|
|conv::Conv::(GFLOPS=4.566, K=[7 x 7], IN={1, 172, 46, 46}, OCN=128, P=[3 x 3], BIAS, OCV/CPU)|36.271|36.972|0.98|
|conv::Conv::(GFLOPS=4.993, K=[3 x 3], IN={1, 256, 46, 46}, OCN=512, P=[1 x 1], BIAS, OCV/CPU)|19.262|19.427|0.99|
|conv::Conv::(GFLOPS=4.993, K=[3 x 3], IN={1, 512, 46, 46}, OCN=256, P=[1 x 1], BIAS, OCV/CPU)|19.298|19.349|1.00|
|conv::Conv::(GFLOPS=4.994, K=[3 x 3], IN={1, 128, 92, 92}, OCN=256, P=[1 x 1], BIAS, OCV/CPU)|20.261|19.847|1.02|
|conv::Conv::(GFLOPS=4.997, K=[3 x 3], IN={1, 64, 184, 184}, OCN=128, P=[1 x 1], BIAS, OCV/CPU)|21.867|21.525|1.02|
|conv::Conv::(GFLOPS=5.780, K=[5 x 5], IN={1, 672, 32, 32}, OCN=672, S=[2 x 2], PM=SAME, OCV/CPU)|51.756|49.979|1.04|
|conv::Conv::(GFLOPS=6.116, K=[3 x 3], IN={1, 1152, 16, 16}, OCN=1152, PM=SAME, OCV/CPU)|28.133|27.060|1.04|
|conv::Conv::(GFLOPS=6.118, K=[3 x 3], IN={1, 144, 128, 128}, OCN=144, PM=SAME, OCV/CPU)|25.035|24.980|1.00|
|conv::Conv::(GFLOPS=6.637, K=[3 x 3], IN={1, 256, 75, 75}, OCN=256, P=[1 x 1], BIAS, OCV/CPU)|25.858|25.821|1.00|
|conv::Conv::(GFLOPS=6.638, K=[3 x 3], IN={1, 128, 150, 150}, OCN=128, P=[1 x 1], BIAS, OCV/CPU)|27.313|27.149|1.01|
|conv::Conv::(GFLOPS=6.641, K=[3 x 3], IN={1, 64, 150, 200}, OCN=192, PM=SAME, BIAS, OCV/CPU)|28.219|28.111|1.00|
|conv::Conv::(GFLOPS=6.641, K=[3 x 3], IN={1, 64, 300, 300}, OCN=64, P=[1 x 1], BIAS, OCV/CPU)|46.025|46.674|0.99|
|conv::Conv::(GFLOPS=6.814, K=[3 x 3], IN={1, 512, 38, 38}, OCN=512, P=[1 x 1], BIAS, OCV/CPU)|30.220|29.446|1.03|
|conv::Conv::(GFLOPS=8.025, K=[3 x 3], IN={1, 1024, 19, 19}, OCN=1206, P=[1 x 1], BIAS, OCV/CPU)|49.410|48.708|1.01|
|conv::Conv::(GFLOPS=9.986, K=[3 x 3], IN={1, 512, 46, 46}, OCN=512, P=[1 x 1], BIAS, OCV/CPU)|38.203|38.001|1.01|
|conv::Conv::(GFLOPS=9.987, K=[3 x 3], IN={1, 256, 92, 92}, OCN=256, P=[1 x 1], BIAS, OCV/CPU)|39.961|39.021|1.02|
|conv::Conv::(GFLOPS=9.989, K=[3 x 3], IN={1, 128, 184, 184}, OCN=128, P=[1 x 1], BIAS, OCV/CPU)|48.685|47.075|1.03|
|conv::Conv::(GFLOPS=9.993, K=[3 x 3], IN={1, 64, 368, 368}, OCN=64, P=[1 x 1], BIAS, OCV/CPU)|75.114|72.586|1.03|
|conv::Conv::(GFLOPS=10.087, K=[3 x 3], IN={1, 576, 38, 50}, OCN=512, PM=SAME, BIAS, OCV/CPU)|41.222|41.144|1.00|
|conv::Conv::(GFLOPS=10.701, K=[3 x 3], IN={1, 512, 38, 38}, OCN=804, P=[1 x 1], BIAS, OCV/CPU)|46.220|46.353|1.00|
|conv::Conv::(GFLOPS=11.797, K=[5 x 5], IN={1, 240, 64, 64}, OCN=240, PM=SAME, OCV/CPU)|98.201|98.771|0.99|
|conv::Conv::(GFLOPS=11.797, K=[5 x 5], IN={1, 480, 32, 32}, OCN=480, PM=SAME, OCV/CPU)|100.106|96.971|1.03|
|conv::Conv::(GFLOPS=16.987, K=[5 x 5], IN={1, 1152, 16, 16}, OCN=1152, PM=SAME, OCV/CPU)|146.977|140.445|1.05|
|conv::Conv::(GFLOPS=23.122, K=[5 x 5], IN={1, 672, 32, 32}, OCN=672, PM=SAME, OCV/CPU)|198.618|194.665|1.02|


#### Performance Test of ARM platform: apple M1, with `-perf_threas=1`

Min (ms)

|Name of Test|4.x|patch|4.x vs patch (x-factor)|
|---|:-:|:-:|:-:|
|conv1d::Conv1D::(GFLOPS=0.000, K=[3], IN={1, 2, 19}, OCN=2, G=2, S=2, P=(1, 1), BIAS, OCV/CPU)|0.001|0.001|1.07|
|conv1d::Conv1D::(GFLOPS=0.000, K=[3], IN={1, 2, 25}, OCN=2, G=2, P=(2, 2), PM=SAME, OCV/CPU)|0.001|0.001|1.10|
|conv1d::Conv1D::(GFLOPS=0.000, K=[3], IN={1, 6, 10}, OCN=6, PM=VALID, BIAS, OCV/CPU)|0.002|0.002|0.97|
|conv3d::Conv3D::(GFLOPS=0.000, K=[1 x 1 x 1], IN={1, 4, 9, 10, 10}, OCN=4, S=[1 x 1 x 2], P=(1, 1) x (1, 1) x (1, 1), PM=VALID, OCV/CPU)|0.003|0.003|0.84|
|conv3d::Conv3D::(GFLOPS=0.000, K=[1 x 1 x 1], IN={1, 8, 1, 10, 10}, OCN=8, G=8, P=(1, 1) x (1, 1) x (1, 1), BIAS, OCV/CPU)|0.009|0.009|1.00|
|conv3d::Conv3D::(GFLOPS=0.000, K=[3 x 3 x 3], IN={1, 2, 19, 19, 19}, OCN=2, G=2, S=[2 x 2 x 2], P=(1, 1) x (1, 1) x (1, 1), BIAS, OCV/CPU)|0.027|0.030|0.90|
|conv3d::Conv3D::(GFLOPS=0.000, K=[3 x 4 x 2], IN={1, 4, 8, 10, 10}, OCN=4, G=4, S=[1 x 2 x 1], BIAS, OCV/CPU)|0.008|0.007|1.07|
|conv3d::Conv3D::(GFLOPS=0.001, K=[3 x 3 x 3], IN={1, 2, 25, 19, 19}, OCN=2, G=2, S=[1 x 2 x 2], P=(2, 2) x (2, 2) x (2, 2), PM=SAME, OCV/CPU)|0.066|0.072|0.91|
|conv3d::Conv3D::(GFLOPS=0.002, K=[3 x 1 x 4], IN={1, 14, 5, 10, 10}, OCN=14, PM=SAME, OCV/CPU)|0.090|0.054|1.68|
|conv3d::Conv3D::(GFLOPS=0.006, K=[5 x 5 x 5], IN={1, 4, 50, 19, 19}, OCN=4, S=[2 x 2 x 2], P=(1, 1) x (1, 1) x (1, 1), PM=VALID, OCV/CPU)|0.328|0.409|0.80|
|conv3d::Conv3D::(GFLOPS=0.027, K=[3 x 3 x 3], IN={1, 6, 10, 38, 50}, OCN=6, PM=VALID, BIAS, OCV/CPU)|0.659|0.697|0.95|
|conv3d::Conv3D::(GFLOPS=0.030, K=[5 x 5 x 5], IN={1, 6, 19, 19, 19}, OCN=6, G=2, OCV/CPU)|1.266|1.403|0.90|
|conv3d::Conv3D::(GFLOPS=0.045, K=[7 x 7 x 7], IN={1, 2, 38, 38, 38}, OCN=2, S=[1 x 2 x 1], OCV/CPU)|3.550|4.145|0.86|
|conv3d::Conv3D::(GFLOPS=0.053, K=[3 x 3 x 3], IN={1, 10, 98, 10, 10}, OCN=10, PM=SAME, OCV/CPU)|1.188|1.375|0.86|
|conv3d::Conv3D::(GFLOPS=0.071, K=[7 x 7 x 7], IN={1, 6, 15, 19, 19}, OCN=6, S=[2 x 1 x 1], P=(3, 3) x (3, 3) x (3, 3), PM=SAME, BIAS, OCV/CPU)|2.683|3.236|0.83|
|conv3d::Conv3D::(GFLOPS=0.093, K=[5 x 5 x 5], IN={1, 4, 40, 75, 75}, OCN=4, S=[2 x 2 x 2], OCV/CPU)|4.491|5.501|0.82|
|conv3d::Conv3D::(GFLOPS=0.116, K=[5 x 5 x 5], IN={1, 2, 21, 75, 100}, OCN=2, BIAS, OCV/CPU)|8.916|10.181|0.88|
|conv3d::Conv3D::(GFLOPS=1.267, K=[5 x 5 x 5], IN={1, 3, 75, 75, 100}, OCN=3, PM=SAME, BIAS, OCV/CPU)|69.995|72.296|0.97|
|conv3d::Conv3D::(GFLOPS=1.343, K=[3 x 3 x 3], IN={1, 11, 9, 150, 200}, OCN=11, PM=VALID, BIAS, OCV/CPU)|22.531|23.139|0.97|
|conv::Conv::(GFLOPS=0.177, K=[1 x 1], IN={1, 512, 26, 26}, OCN=256, OCV/CPU)|2.239|1.933|1.16|
|conv::Conv::(GFLOPS=0.177, K=[1 x 1], IN={1, 512, 26, 26}, OCN=256, OCV/CPU_FP16)|-|1.010|-|
|conv::Conv::(GFLOPS=0.177, K=[1 x 1], IN={1, 1024, 13, 13}, OCN=512, OCV/CPU)|3.134|2.068|1.52|
|conv::Conv::(GFLOPS=0.177, K=[1 x 1], IN={1, 1024, 13, 13}, OCN=512, OCV/CPU_FP16)|-|1.062|-|
|conv::Conv::(GFLOPS=0.178, K=[1 x 1], IN={1, 256, 52, 52}, OCN=128, OCV/CPU)|1.918|1.920|1.00|
|conv::Conv::(GFLOPS=0.178, K=[1 x 1], IN={1, 256, 52, 52}, OCN=128, OCV/CPU_FP16)|-|1.014|-|
