Commit Graph

23455 Commits

Author SHA1 Message Date
Alexander Alekhin
daf9de7463 Merge pull request #23383 from mshabunin:rvv-scalable-gcc 2023-04-10 13:35:43 +00:00
Alexander Smorkalov
f5a92cb43f
Merge pull request #22889 from D-Alex:patch-1
core: improve doc for setNumThreads
2023-04-07 16:37:40 +03:00
Alexander Smorkalov
3bcc3e70f1 Extended setNumThreads documentation according to code review. 2023-04-07 13:56:57 +03:00
Alexander Smorkalov
ce01123db2
Merge pull request #23020 from Wwupup:yunetv2
upgrade FaceDetectorYN to v2
2023-04-06 15:47:19 +03:00
Yuantao Feng
3a83a35ab0
Merge pull request #23296 from fengyuentau:fix_identifying_constant
Fix identifying initializers in ONNX graph simplification #23296

Fixes https://github.com/opencv/opencv/issues/23295

### Pull Request Readiness Checklist

See details at https://github.com/opencv/opencv/wiki/How_to_contribute#making-a-good-pull-request

- [x] I agree to contribute to the project under Apache 2 License.
- [x] To the best of my knowledge, the proposed patch is not based on a code under GPL or another license that is incompatible with OpenCV
- [x] The PR is proposed to the proper branch
- [x] There is a reference to the original bug report and related work
- [x] There is accuracy test, performance test and test data in opencv_extra repository, if applicable
      Patch to opencv_extra has the same branch name.
- [x] The feature is well documented and sample code can be built with the project CMake
2023-04-06 15:35:31 +03:00
tantei3
8336a96cb9
Merge pull request #23446 from tantei3:bmp_fix
**Merge with extra**: https://github.com/opencv/opencv_extra/pull/1050

For 32 bits per pixel with 3 or 4 channel destination images, apply scale factor and mask to parse BMP files correctly

closes #23445 

### Pull Request Readiness Checklist
- [x] I agree to contribute to the project under Apache 2 License.
- [x] To the best of my knowledge, the proposed patch is not based on a code under GPL or another license that is incompatible with OpenCV
- [x] The PR is proposed to the proper branch
- [x] There is a reference to the original bug report and related work
- [x] There is accuracy test, performance test and test data in opencv_extra repository, if applicable
      Patch to opencv_extra has the same branch name.
- [ ] The feature is well documented and sample code can be built with the project CMake
2023-04-06 14:34:36 +03:00
Maksim Shabunin
b12c14514a RISC-V: allow building scalable RVV support with GCC, LLVM 16 support 2023-04-05 14:18:58 +03:00
gottagofaster236
b4e3359448 Fix OBS Virtual Camera capture. 2023-04-05 08:04:35 +02:00
Alexander Smorkalov
2b32eee3f4
Merge pull request #23451 from Zero2key:4.x
add opencv.js imread function can use OffscreenCanvas
2023-04-04 11:05:53 +03:00
Alexander Smorkalov
51f5ee6f19
Merge pull request #23448 from dmatveev:dm/gapi_fix_standalone_47
G-API: Fix compilation error in Standalone mode
2023-04-03 14:21:31 +03:00
Alexander Smorkalov
66a5ecb7ec
Merge pull request #23350 from spikethehobbitmage:4.x
Fix reference counting errors in registerNewType
2023-04-03 14:08:32 +03:00
Zero2key
4e050e85ad
add opencv.js imread function can use OffscreenCanvas 2023-04-03 10:33:20 +08:00
Dmitry Matveev
3871984028 G-API: Fix compilation error in Standalone mode
- Point3f was added to type traits but was missing in the "own" package; fixed.
2023-04-02 17:52:53 +03:00
Alexander Smorkalov
d8c80ff5a4
Merge pull request #23419 from dkurt:onnx_fixes
Several fixes for ONNX importer: Expand, Gather
2023-04-02 11:40:56 +03:00
Alexander Smorkalov
3cf367c9c4
Merge pull request #23271 from stefan523:aruco_testcase_fixes
Aruco/Charuco test case fixes for floating point for loops
2023-03-30 11:22:14 +03:00
Alex
c643af0b85 fix test 2023-03-29 15:29:56 +03:00
Dmitry Kurtaev
5e1d33329b Several fixes for ONNX importer: Expand, Gather 2023-03-27 22:15:26 +03:00
Alexander Smorkalov
352f92e437
Merge pull request #23402 from LaurentBerger:I23400
Typo in enum cv::QuatEnum::EulerAnglesType
2023-03-24 18:11:48 +03:00
Alexander Smorkalov
f5fd3e7d65
Merge pull request #23367 from LaurentBerger:msmf_doc
Note for MSMF in doc
2023-03-24 17:16:52 +03:00
unknown
ee302b063f Typo in enum cv::QuatEnum::EulerAnglesType 2023-03-24 14:03:14 +01:00
Alexander Smorkalov
d7dd014a6e
Merge pull request #23399 from AleksandrPanov:aruco_fix_board
Fix create aruco Board in Python
2023-03-24 15:38:53 +03:00
Alexander Smorkalov
b56a52c49b
Merge pull request #22471 from anna-khakimova:ak/fix_resize4lpi_tests
Increasing tolerance for Preproc4lpiTest set on ARM
2023-03-24 15:31:48 +03:00
Anna Khakimova
0bb84096a2 Fix tolerance for Preproc4lpiTest set 2023-03-24 14:20:22 +03:00
Alex
02bdc10062 fix assert, add test 2023-03-24 11:52:05 +03:00
Alexander Smorkalov
d3cc507380 Added reference to Media Foundation. 2023-03-23 16:58:22 +03:00
Alexander Smorkalov
a4ff46aab7
Merge pull request #23250 from tintou:./tintou/glib-req
highgui: Set hard GLib requirement to >=2.32
2023-03-21 15:22:34 +03:00
Alexander Smorkalov
e6bd4c9f85
Merge pull request #23275 from genciberisha:bug/issue-23249_detected_but_not_decoded_bug
Added QR_Code data flip support, flip and retry after first ECC failure
2023-03-21 15:03:30 +03:00
Alexander Smorkalov
0d082ce6fd
Merge pull request #23344 from anderskiaer:singlefilejs
Add possibility for disabling inlining `wasm` in `opencv.js`
2023-03-21 15:01:52 +03:00
Dmitry Kurtaev
5df6b4a756
Merge pull request #23325 from dkurt:dnn_input_info
Propagate inputs info for ONNX and TFLite models

### Pull Request Readiness Checklist

Needed for generic applications such as benchmarking pipelines. So OpenCV can tell about the default input shapes specified in the models.

See details at https://github.com/opencv/opencv/wiki/How_to_contribute#making-a-good-pull-request

- [x] I agree to contribute to the project under Apache 2 License.
- [x] To the best of my knowledge, the proposed patch is not based on a code under GPL or another license that is incompatible with OpenCV
- [x] The PR is proposed to the proper branch
- [x] There is a reference to the original bug report and related work
- [x] There is accuracy test, performance test and test data in opencv_extra repository, if applicable
      Patch to opencv_extra has the same branch name.
- [x] The feature is well documented and sample code can be built with the project CMake
2023-03-21 14:50:53 +03:00
ippei.i
a60408cda5
Merge pull request #23300 from ippei-i:CAP_PROP_AUTO_WB-and-CAP_PROP_WHITE_BALANCE_BLUE_U_support_in_CAP_DSHOW
Support VideoCapture CAP_PROP_AUTO_WB and CV_CAP_PROP_WHITE_BALANCE_BLUE_U for DShow

### Pull Request Readiness Checklist

See details at https://github.com/opencv/opencv/wiki/How_to_contribute#making-a-good-pull-request

- [OK] I agree to contribute to the project under Apache 2 License.
- [OK] To the best of my knowledge, the proposed patch is not based on a code under GPL or another license that is incompatible with OpenCV
- [OK] The PR is proposed to the proper branch
- [OK] There is a reference to the original bug report and related work
https://github.com/opencv/opencv/issues/19621
https://github.com/opencv/opencv/issues/21408

### Before apply this pull request console output.

before AWB setting
CAP_PROP_WHITE_BALANCE_BLUE_U: 2000
CAP_PROP_AUTO_WB: -1

after AWB disable setting
CAP_PROP_WHITE_BALANCE_BLUE_U: 2000
CAP_PROP_AUTO_WB: -1

after AWB enable setting
CAP_PROP_WHITE_BALANCE_BLUE_U: 2000
CAP_PROP_AUTO_WB: -1

after Manual WB(and Disable AWB) setting
CAP_PROP_WHITE_BALANCE_BLUE_U: 2000
CAP_PROP_AUTO_WB: -1

### After apply this pull request console output.

before AWB setting
CAP_PROP_WHITE_BALANCE_BLUE_U: 2000
CAP_PROP_AUTO_WB: 0

after AWB disable setting
CAP_PROP_WHITE_BALANCE_BLUE_U: 4000
CAP_PROP_AUTO_WB: 0

after AWB enable setting
CAP_PROP_WHITE_BALANCE_BLUE_U: 4000
CAP_PROP_AUTO_WB: 1

after Manual WB(and Disable AWB) setting
CAP_PROP_WHITE_BALANCE_BLUE_U: 2000
CAP_PROP_AUTO_WB: 0

### Test Code
[OpenCvVideoCapTest.zip](https://github.com/opencv/opencv/files/10825399/OpenCvVideoCapTest.zip)
2023-03-21 14:29:24 +03:00
Wwupup
da3a4dcbc1 upgrade FaceDetectorYN to v2 2023-03-21 12:41:02 +08:00
Genci Berisha
a1b4aa5e88
Added QR_Code data flip support, flip and retry after first EEC failure
Added regression test for the flipped images
2023-03-20 14:26:11 +01:00
Labib Asari
c4226f0457
Merge pull request #23196 from labeeb-7z:printOptionInRoiSelector
Added argument to print notice in `roiSelector.cpp`

Related Issue : https://github.com/opencv/opencv/issues/23175

I've added a printNotice argument to `selectROI` (and it's overload) and `selectROIs` functions.
I've also updated the function declarations in `highgui.hpp`.
Tested by building locally.

### Pull Request Readiness Checklist

See details at https://github.com/opencv/opencv/wiki/How_to_contribute#making-a-good-pull-request

- [x] I agree to contribute to the project under Apache 2 License.
- [x] To the best of my knowledge, the proposed patch is not based on a code under GPL or another license that is incompatible with OpenCV
- [x] The PR is proposed to the proper branch
- [x] There is a reference to the original bug report and related work
- [ ] There is accuracy test, performance test and test data in opencv_extra repository, if applicable
      Patch to opencv_extra has the same branch name.
- [x] The feature is well documented and sample code can be built with the project CMake
2023-03-20 10:06:57 +03:00
unknown
a2e04718ec te for MSMF in doc 2023-03-17 13:36:47 +01:00
Alexander Smorkalov
924a65413a
Merge pull request #23357 from zihaomu:fix_winograd_error_32bit
DNN : fix bug in 32 bit cpu
2023-03-15 11:24:54 +03:00
zihaomu
6bac5453d1 fix bug in 32 bit cpu 2023-03-15 08:24:55 +08:00
Alexander Smorkalov
ccbc784195
Merge pull request #23354 from zihaomu:issue_23351
DNN : fix bug in layer fusion
2023-03-14 17:23:25 +03:00
zihaomu
386be97ce2 fix bug in layer fusion 2023-03-14 19:06:06 +08:00
tingbo.liao
7d032de7e8 Fix bugs of test case failure
4 failed tests in open_test_dnn listed below:
* Test_Caffe_layers.Conv_Elu/0, where GetParam() = OCV/CPU
* Test_ONNX_layers.ConvResizePool1d/0, where GetParam() = OCV/CPU
* Test_TensorFlow_layers.tf_reshape_nhwc/0, where GetParam() = OCV/CPU
* Test_Torch_layers.net_inception_block/0, where GetParam() = OCV/CPU

In winofunc_AtXA_8x8_f32 and winofunc_BtXB_8x8_f32
implementation, incorrect input parameters cause tests failure.

Add four new different variables for the last four input parameters of
v_transpose4x4 to fix bugs, and update related comments.

Signed-off-by: tingbo.liao <tingbo.liao@starfivetech.com>
2023-03-14 17:05:19 +08:00
Alexander Smorkalov
de2f7666fb
Merge pull request #23260 from tintou:tintou/gtk-reduce-diff
highgui: Reduce the difference between GTK+2 and GTK+3 version
2023-03-14 09:11:53 +03:00
Spike
95f087cd0b Fix reference counting errors in registerNewType 2023-03-13 23:22:57 -06:00
Alexander Smorkalov
22a52766dc
Merge pull request #23343 from zihaomu:fix_test_onnx_conf
DNN Test ONNX: Fix the logic of the test case
2023-03-13 21:48:41 +03:00
Yuantao Feng
b94e13c8ae
Merge pull request #23319 from fengyuentau:fix_zoo_issue_136
Related issue: https://github.com/opencv/opencv_zoo/issues/136

Features added:

- Support operators with multiple output: ONNX Split.
- Support Slice without steps.

Bugs fixed:

- Wrong settings in ClipByValue (Relu6).
- Wrong calculation of pads in convolution layer (It is wrong generally but only fixed specifically for CANN for now).

### Pull Request Readiness Checklist

See details at https://github.com/opencv/opencv/wiki/How_to_contribute#making-a-good-pull-request

- [x] I agree to contribute to the project under Apache 2 License.
- [x] To the best of my knowledge, the proposed patch is not based on a code under GPL or another license that is incompatible with OpenCV
- [x] The PR is proposed to the proper branch
- [x] There is a reference to the original bug report and related work
- [x] There is accuracy test, performance test and test data in opencv_extra repository, if applicable
      Patch to opencv_extra has the same branch name.
- [x] The feature is well documented and sample code can be built with the project CMake
2023-03-13 21:46:33 +03:00
zihaomu
ee3740af00 move global skip out of if loop, and add opencv_deny_list 2023-03-13 22:16:51 +08:00
anderskiaer
6c763e1ea5 Add possibility for disabling inlining wasm in opencv.js 2023-03-11 21:03:18 +01:00
Zihao Mu
e03e2e7f94
Merge pull request #23192 from zihaomu:clean_up_SIMD_code
### Purpose of this PR:
- Move all dispatch and SIMD code of `convolution layer` into `simd.hpp` file.
- Support Winograd at AVX-only machine.
- Re-name the folder from `fast_conv` to `cpu_kernels`. In the future, we can put other layers of CPU optimization into it, like `GEMM` or `MatMul`.

## Performance Test
Since this patch just focuses on the code style, the performance is expected as the same as before.
Test with the following script: 
`./bin/opencv_perf_dnn '--gtest_filter=*conv*' --gtest_output="xml:../1-0th.xml" --perf_threads=1`

### Test on X86 platform
Min (ms)
|Name of Test|4.x | patch | 4.x vs patch (x-factor)|
|---|:-:|:-:|:-:|
|conv1d::Conv1D::(GFLOPS=0.000, K=[3], IN={1, 2, 19}, OCN=2, G=2, S=2, P=(1, 1), BIAS, OCV/CPU)|0.001|0.001|0.98|
|conv1d::Conv1D::(GFLOPS=0.000, K=[3], IN={1, 2, 25}, OCN=2, G=2, P=(2, 2), PM=SAME, OCV/CPU)|0.001|0.001|0.95|
|conv1d::Conv1D::(GFLOPS=0.000, K=[3], IN={1, 6, 10}, OCN=6, PM=VALID, BIAS, OCV/CPU)|0.001|0.001|0.97|
|conv3d::Conv3D::(GFLOPS=0.000, K=[1 x 1 x 1], IN={1, 4, 9, 10, 10}, OCN=4, S=[1 x 1 x 2], P=(1, 1) x (1, 1) x (1, 1), PM=VALID, OCV/CPU)|0.002|0.002|1.04|
|conv3d::Conv3D::(GFLOPS=0.000, K=[1 x 1 x 1], IN={1, 8, 1, 10, 10}, OCN=8, G=8, P=(1, 1) x (1, 1) x (1, 1), BIAS, OCV/CPU)|0.002|0.002|0.94|
|conv3d::Conv3D::(GFLOPS=0.000, K=[3 x 3 x 3], IN={1, 2, 19, 19, 19}, OCN=2, G=2, S=[2 x 2 x 2], P=(1, 1) x (1, 1) x (1, 1), BIAS, OCV/CPU)|0.040|0.044|0.93|
|conv3d::Conv3D::(GFLOPS=0.000, K=[3 x 4 x 2], IN={1, 4, 8, 10, 10}, OCN=4, G=4, S=[1 x 2 x 1], BIAS, OCV/CPU)|0.010|0.010|1.00|
|conv3d::Conv3D::(GFLOPS=0.001, K=[3 x 3 x 3], IN={1, 2, 25, 19, 19}, OCN=2, G=2, S=[1 x 2 x 2], P=(2, 2) x (2, 2) x (2, 2), PM=SAME, OCV/CPU)|0.106|0.103|1.03|
|conv3d::Conv3D::(GFLOPS=0.002, K=[3 x 1 x 4], IN={1, 14, 5, 10, 10}, OCN=14, PM=SAME, OCV/CPU)|0.041|0.040|1.03|
|conv3d::Conv3D::(GFLOPS=0.006, K=[5 x 5 x 5], IN={1, 4, 50, 19, 19}, OCN=4, S=[2 x 2 x 2], P=(1, 1) x (1, 1) x (1, 1), PM=VALID, OCV/CPU)|0.340|0.329|1.03|
|conv3d::Conv3D::(GFLOPS=0.027, K=[3 x 3 x 3], IN={1, 6, 10, 38, 50}, OCN=6, PM=VALID, BIAS, OCV/CPU)|0.590|0.567|1.04|
|conv3d::Conv3D::(GFLOPS=0.030, K=[5 x 5 x 5], IN={1, 6, 19, 19, 19}, OCN=6, G=2, OCV/CPU)|1.374|1.314|1.05|
|conv3d::Conv3D::(GFLOPS=0.045, K=[7 x 7 x 7], IN={1, 2, 38, 38, 38}, OCN=2, S=[1 x 2 x 1], OCV/CPU)|3.715|3.528|1.05|
|conv3d::Conv3D::(GFLOPS=0.053, K=[3 x 3 x 3], IN={1, 10, 98, 10, 10}, OCN=10, PM=SAME, OCV/CPU)|1.181|1.166|1.01|
|conv3d::Conv3D::(GFLOPS=0.071, K=[7 x 7 x 7], IN={1, 6, 15, 19, 19}, OCN=6, S=[2 x 1 x 1], P=(3, 3) x (3, 3) x (3, 3), PM=SAME, BIAS, OCV/CPU)|2.689|2.587|1.04|
|conv3d::Conv3D::(GFLOPS=0.093, K=[5 x 5 x 5], IN={1, 4, 40, 75, 75}, OCN=4, S=[2 x 2 x 2], OCV/CPU)|4.754|4.500|1.06|
|conv3d::Conv3D::(GFLOPS=0.116, K=[5 x 5 x 5], IN={1, 2, 21, 75, 100}, OCN=2, BIAS, OCV/CPU)|9.612|9.112|1.05|
|conv3d::Conv3D::(GFLOPS=1.267, K=[5 x 5 x 5], IN={1, 3, 75, 75, 100}, OCN=3, PM=SAME, BIAS, OCV/CPU)|69.000|64.676|1.07|
|conv3d::Conv3D::(GFLOPS=1.343, K=[3 x 3 x 3], IN={1, 11, 9, 150, 200}, OCN=11, PM=VALID, BIAS, OCV/CPU)|20.248|18.451|1.10|
|conv::Conv::(GFLOPS=0.177, K=[1 x 1], IN={1, 512, 26, 26}, OCN=256, OCV/CPU)|1.395|1.392|1.00|
|conv::Conv::(GFLOPS=0.177, K=[1 x 1], IN={1, 1024, 13, 13}, OCN=512, OCV/CPU)|1.990|1.984|1.00|
|conv::Conv::(GFLOPS=0.178, K=[1 x 1], IN={1, 256, 52, 52}, OCN=128, OCV/CPU)|1.393|1.360|1.02|
|conv::Conv::(GFLOPS=0.210, K=[1 x 1], IN={1, 576, 38, 50}, OCN=96, PM=SAME, BIAS, OCV/CPU)|1.813|1.744|1.04|
|conv::Conv::(GFLOPS=0.231, K=[3 x 3], IN={1, 128, 56, 56}, OCN=32, P=[1 x 1], OCV/CPU)|1.190|1.191|1.00|
|conv::Conv::(GFLOPS=0.231, K=[3 x 3], IN={1, 256, 14, 14}, OCN=256, P=[1 x 1], OCV/CPU)|1.286|1.284|1.00|
|conv::Conv::(GFLOPS=0.280, K=[1 x 1], IN={1, 576, 38, 50}, OCN=128, PM=SAME, BIAS, OCV/CPU)|2.295|2.279|1.01|
|conv::Conv::(GFLOPS=0.302, K=[3 x 3], IN={1, 64, 64, 64}, OCN=64, PM=SAME, OCV/CPU)|1.322|1.331|0.99|
|conv::Conv::(GFLOPS=0.357, K=[1 x 1], IN={1, 64, 208, 208}, OCN=64, OCV/CPU)|3.784|3.533|1.07|
|conv::Conv::(GFLOPS=0.420, K=[3 x 3], IN={1, 96, 38, 50}, OCN=128, PM=SAME, BIAS, OCV/CPU)|1.838|1.844|1.00|
|conv::Conv::(GFLOPS=0.472, K=[3 x 3], IN={1, 128, 40, 40}, OCN=128, PM=SAME, OCV/CPU)|1.957|1.959|1.00|
|conv::Conv::(GFLOPS=0.472, K=[3 x 3], IN={1, 256, 20, 20}, OCN=256, PM=SAME, OCV/CPU)|2.596|2.573|1.01|
|conv::Conv::(GFLOPS=0.472, K=[3 x 3], IN={1, 512, 10, 10}, OCN=512, PM=SAME, OCV/CPU)|4.183|4.083|1.02|
|conv::Conv::(GFLOPS=0.561, K=[3 x 3], IN={1, 128, 38, 50}, OCN=128, PM=SAME, BIAS, OCV/CPU)|2.413|2.406|1.00|
|conv::Conv::(GFLOPS=0.624, K=[3 x 3], IN={1, 128, 46, 46}, OCN=128, P=[1 x 1], BIAS, OCV/CPU)|2.538|2.546|1.00|
|conv::Conv::(GFLOPS=0.701, K=[3 x 3], IN={1, 128, 38, 50}, OCN=160, PM=SAME, BIAS, OCV/CPU)|2.972|2.980|1.00|
|conv::Conv::(GFLOPS=0.798, K=[3 x 3], IN={1, 64, 104, 104}, OCN=64, P=[1 x 1], OCV/CPU)|3.452|3.464|1.00|
|conv::Conv::(GFLOPS=0.798, K=[3 x 3], IN={1, 128, 52, 52}, OCN=128, P=[1 x 1], OCV/CPU)|3.082|3.105|0.99|
|conv::Conv::(GFLOPS=0.798, K=[3 x 3], IN={1, 256, 26, 26}, OCN=256, P=[1 x 1], OCV/CPU)|4.043|3.919|1.03|
|conv::Conv::(GFLOPS=0.798, K=[3 x 3], IN={1, 512, 13, 13}, OCN=512, P=[1 x 1], OCV/CPU)|5.538|5.531|1.00|
|conv::Conv::(GFLOPS=0.830, K=[3 x 3], IN={1, 64, 75, 100}, OCN=96, PM=SAME, BIAS, OCV/CPU)|3.393|3.418|0.99|
|conv::Conv::(GFLOPS=0.958, K=[3 x 3], IN={1, 192, 38, 38}, OCN=192, PM=SAME, OCV/CPU)|4.325|4.234|1.02|
|conv::Conv::(GFLOPS=0.958, K=[3 x 3], IN={1, 384, 19, 19}, OCN=384, PM=SAME, OCV/CPU)|6.009|5.908|1.02|
|conv::Conv::(GFLOPS=1.022, K=[3 x 3], IN={1, 576, 19, 19}, OCN=273, PM=SAME, BIAS, OCV/CPU)|6.557|6.376|1.03|
|conv::Conv::(GFLOPS=1.112, K=[3 x 3], IN={1, 512, 10, 10}, OCN=1206, P=[1 x 1], BIAS, OCV/CPU)|10.114|9.472|1.07|
|conv::Conv::(GFLOPS=1.181, K=[3 x 3], IN={1, 64, 160, 200}, OCN=128, S=[2 x 2], P=[1 x 1], BIAS, OCV/CPU)|10.373|9.879|1.05|
|conv::Conv::(GFLOPS=1.182, K=[3 x 3], IN={1, 32, 320, 400}, OCN=64, S=[2 x 2], P=[1 x 1], BIAS, OCV/CPU)|12.782|11.624|1.10|
|conv::Conv::(GFLOPS=1.195, K=[9 x 9], IN={1, 32, 240, 320}, OCN=3, P=[4 x 4], BIAS, OCV/CPU)|90.931|90.552|1.00|
|conv::Conv::(GFLOPS=1.196, K=[3 x 3], IN={1, 384, 26, 26}, OCN=256, P=[1 x 1], OCV/CPU)|6.091|5.818|1.05|
|conv::Conv::(GFLOPS=1.210, K=[3 x 3], IN={1, 32, 256, 256}, OCN=32, PM=SAME, OCV/CPU)|7.083|6.643|1.07|
|conv::Conv::(GFLOPS=1.245, K=[3 x 3], IN={1, 64, 75, 75}, OCN=192, PM=SAME, BIAS, OCV/CPU)|5.054|5.059|1.00|
|conv::Conv::(GFLOPS=1.245, K=[3 x 3], IN={1, 96, 75, 100}, OCN=96, PM=SAME, BIAS, OCV/CPU)|5.005|4.931|1.02|
|conv::Conv::(GFLOPS=1.248, K=[3 x 3], IN={1, 256, 46, 46}, OCN=128, P=[1 x 1], BIAS, OCV/CPU)|4.951|5.065|0.98|
|conv::Conv::(GFLOPS=1.258, K=[3 x 3], IN={1, 1280, 10, 10}, OCN=546, PM=SAME, BIAS, OCV/CPU)|11.957|11.293|1.06|
|conv::Conv::(GFLOPS=1.261, K=[3 x 3], IN={1, 192, 38, 50}, OCN=192, PM=SAME, BIAS, OCV/CPU)|5.328|5.250|1.01|
|conv::Conv::(GFLOPS=1.416, K=[3 x 3], IN={1, 128, 62, 82}, OCN=128, BIAS, OCV/CPU)|5.544|5.292|1.05|
|conv::Conv::(GFLOPS=1.500, K=[3 x 3], IN={1, 128, 64, 84}, OCN=128, BIAS, OCV/CPU)|6.186|5.893|1.05|
|conv::Conv::(GFLOPS=1.586, K=[3 x 3], IN={1, 128, 66, 86}, OCN=128, BIAS, OCV/CPU)|6.153|5.834|1.05|
|conv::Conv::(GFLOPS=1.595, K=[3 x 3], IN={1, 256, 26, 26}, OCN=512, P=[1 x 1], OCV/CPU)|8.154|8.107|1.01|
|conv::Conv::(GFLOPS=1.595, K=[3 x 3], IN={1, 256, 52, 52}, OCN=512, S=[2 x 2], P=[1 x 1], OCV/CPU)|12.699|12.256|1.04|
|conv::Conv::(GFLOPS=1.595, K=[3 x 3], IN={1, 512, 13, 13}, OCN=1024, P=[1 x 1], OCV/CPU)|11.355|11.217|1.01|
|conv::Conv::(GFLOPS=1.595, K=[3 x 3], IN={1, 512, 26, 26}, OCN=1024, S=[2 x 2], P=[1 x 1], OCV/CPU)|19.062|17.814|1.07|
|conv::Conv::(GFLOPS=1.596, K=[3 x 3], IN={1, 64, 104, 104}, OCN=128, P=[1 x 1], OCV/CPU)|6.820|6.531|1.04|
|conv::Conv::(GFLOPS=1.596, K=[3 x 3], IN={1, 64, 208, 208}, OCN=128, S=[2 x 2], P=[1 x 1], OCV/CPU)|14.502|13.483|1.08|
|conv::Conv::(GFLOPS=1.596, K=[3 x 3], IN={1, 128, 52, 52}, OCN=256, P=[1 x 1], OCV/CPU)|6.270|6.123|1.02|
|conv::Conv::(GFLOPS=1.596, K=[3 x 3], IN={1, 128, 104, 104}, OCN=256, S=[2 x 2], P=[1 x 1], OCV/CPU)|13.173|12.451|1.06|
|conv::Conv::(GFLOPS=1.598, K=[3 x 3], IN={1, 32, 208, 208}, OCN=64, P=[1 x 1], OCV/CPU)|8.326|7.652|1.09|
|conv::Conv::(GFLOPS=1.598, K=[3 x 3], IN={1, 32, 416, 416}, OCN=64, S=[2 x 2], P=[1 x 1], OCV/CPU)|17.605|16.465|1.07|
|conv::Conv::(GFLOPS=1.659, K=[3 x 3], IN={1, 960, 10, 10}, OCN=960, PM=SAME, OCV/CPU)|15.675|14.771|1.06|
|conv::Conv::(GFLOPS=1.660, K=[3 x 3], IN={1, 128, 75, 75}, OCN=128, G=128, P=[1 x 1], BIAS, OCV/CPU)|0.420|0.423|0.99|
|conv::Conv::(GFLOPS=1.660, K=[3 x 3], IN={1, 128, 75, 75}, OCN=128, PM=SAME, OCV/CPU)|6.788|6.491|1.05|
|conv::Conv::(GFLOPS=1.675, K=[3 x 3], IN={1, 128, 68, 88}, OCN=128, BIAS, OCV/CPU)|6.456|6.168|1.05|
|conv::Conv::(GFLOPS=1.704, K=[3 x 3], IN={1, 256, 38, 38}, OCN=256, G=256, P=[1 x 1], BIAS, OCV/CPU)|0.263|0.261|1.01|
|conv::Conv::(GFLOPS=1.704, K=[3 x 3], IN={1, 256, 38, 38}, OCN=256, PM=SAME, OCV/CPU)|7.690|7.398|1.04|
|conv::Conv::(GFLOPS=1.704, K=[3 x 3], IN={1, 512, 19, 19}, OCN=512, G=512, P=[1 x 1], BIAS, OCV/CPU)|0.200|0.202|0.99|
