Yuantao Feng
12738deaef
Merge pull request #26271 from fengyuentau:imgproc/warpperspective_opt
...
imgproc: add optimized warpPerspective linear kernels for inputs of type CV_8U/16U/32F+C1/C3/C4
Merge with https://github.com/opencv/opencv_extra/pull/1214
## Performance
### Apple Mac Mini (M2, 16GB memory)
```
Geometric mean (ms)
Name of Test base patch patch
vs
base
(x-factor)
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_CONSTANT, 8UC1) 0.397 0.119 3.34
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_CONSTANT, 16UC1) 0.412 0.155 2.65
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_CONSTANT, 32FC1) 0.382 0.134 2.85
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_CONSTANT, 8UC3) 0.562 0.201 2.80
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_CONSTANT, 16UC3) 0.580 0.279 2.07
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_CONSTANT, 32FC3) 0.477 0.269 1.78
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_CONSTANT, 8UC4) 0.536 0.221 2.43
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_CONSTANT, 16UC4) 0.662 0.328 2.02
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_CONSTANT, 32FC4) 0.511 0.325 1.57
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_REPLICATE, 8UC1) 0.433 0.171 2.54
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_REPLICATE, 16UC1) 0.452 0.204 2.21
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_REPLICATE, 32FC1) 0.410 0.180 2.27
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_REPLICATE, 8UC3) 0.624 0.243 2.57
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_REPLICATE, 16UC3) 0.636 0.331 1.92
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_REPLICATE, 32FC3) 0.511 0.315 1.62
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_REPLICATE, 8UC4) 0.604 0.281 2.15
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_REPLICATE, 16UC4) 0.712 0.393 1.81
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_REPLICATE, 32FC4) 0.552 0.368 1.50
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 8UC1) 0.768 0.214 3.58
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 16UC1) 0.743 0.260 2.86
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 32FC1) 0.722 0.235 3.07
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 8UC3) 1.091 0.333 3.28
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 16UC3) 1.035 0.453 2.29
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 32FC3) 0.955 0.442 2.16
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 8UC4) 1.097 0.364 3.01
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 16UC4) 1.141 0.547 2.09
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 32FC4) 1.015 0.591 1.72
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 8UC1) 1.012 1.006 1.01
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 16UC1) 0.996 1.060 0.94
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 32FC1) 0.930 0.993 0.94
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 8UC3) 1.560 1.260 1.24
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 16UC3) 1.374 1.410 0.97
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 32FC3) 1.212 1.292 0.94
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 8UC4) 1.702 1.354 1.26
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 16UC4) 1.554 1.522 1.02
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 32FC4) 1.342 1.435 0.94
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 8UC1) 1.561 0.364 4.29
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 16UC1) 1.444 0.406 3.56
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 32FC1) 1.423 0.394 3.61
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 8UC3) 2.177 0.533 4.08
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 16UC3) 2.006 0.689 2.91
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 32FC3) 1.907 0.688 2.77
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 8UC4) 2.213 0.581 3.81
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 16UC4) 2.238 0.810 2.76
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 32FC4) 2.072 1.055 1.96
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 8UC1) 2.201 2.908 0.76
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 16UC1) 2.108 2.951 0.71
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 32FC1) 1.997 2.840 0.70
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 8UC3) 3.444 3.293 1.05
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 16UC3) 2.889 3.417 0.85
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 32FC3) 2.671 3.354 0.80
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 8UC4) 3.765 3.767 1.00
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 16UC4) 3.247 3.962 0.82
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 32FC4) 2.993 3.669 0.82
```
### Desktop (i7-12700K, 64GB memory)
```
Geometric mean (ms)
Name of Test base patch patch
vs
base
(x-factor)
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_CONSTANT, 8UC1) 0.274 0.076 3.62
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_CONSTANT, 16UC1) 0.299 0.058 5.14
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_CONSTANT, 32FC1) 0.299 0.043 6.90
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_CONSTANT, 8UC3) 0.330 0.115 2.87
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_CONSTANT, 16UC3) 0.480 0.109 4.39
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_CONSTANT, 32FC3) 0.608 0.180 3.37
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_CONSTANT, 8UC4) 0.317 0.143 2.21
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_CONSTANT, 16UC4) 0.704 0.139 5.07
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_CONSTANT, 32FC4) 0.508 0.141 3.60
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_REPLICATE, 8UC1) 0.293 0.064 4.57
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_REPLICATE, 16UC1) 0.311 0.061 5.07
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_REPLICATE, 32FC1) 0.299 0.057 5.29
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_REPLICATE, 8UC3) 0.373 0.135 2.75
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_REPLICATE, 16UC3) 0.501 0.129 3.87
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_REPLICATE, 32FC3) 0.403 0.123 3.26
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_REPLICATE, 8UC4) 0.372 0.163 2.28
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_REPLICATE, 16UC4) 0.582 0.161 3.63
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_REPLICATE, 32FC4) 0.459 0.152 3.03
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 8UC1) 0.558 0.099 5.63
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 16UC1) 0.607 0.098 6.20
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 32FC1) 0.599 0.090 6.65
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 8UC3) 0.636 0.198 3.22
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 16UC3) 0.806 0.187 4.31
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 32FC3) 1.329 0.227 5.85
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 8UC4) 0.643 0.238 2.70
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 16UC4) 1.401 0.233 6.02
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 32FC4) 1.083 0.229 4.72
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 8UC1) 0.682 0.358 1.91
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 16UC1) 0.695 0.350 1.99
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 32FC1) 0.666 0.334 2.00
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 8UC3) 0.895 0.502 1.78
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 16UC3) 1.035 0.492 2.11
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 32FC3) 0.924 0.466 1.98
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 8UC4) 0.969 0.551 1.76
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 16UC4) 1.201 0.550 2.18
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 32FC4) 0.948 0.544 1.74
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 8UC1) 1.018 0.174 5.84
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 16UC1) 0.973 0.173 5.63
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 32FC1) 1.002 0.164 6.13
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 8UC3) 1.100 0.297 3.71
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 16UC3) 1.197 0.278 4.30
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 32FC3) 3.108 0.296 10.49
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 8UC4) 1.086 0.340 3.20
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 16UC4) 2.987 0.336 8.88
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 32FC4) 2.249 0.835 2.69
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 8UC1) 1.330 1.007 1.32
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 16UC1) 1.352 0.974 1.39
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 32FC1) 1.241 0.933 1.33
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 8UC3) 1.896 1.287 1.47
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 16UC3) 2.071 1.288 1.61
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 32FC3) 1.870 1.211 1.54
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 8UC4) 2.059 1.362 1.51
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 16UC4) 2.366 1.395 1.70
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 32FC4) 1.859 1.416 1.31
```
### Khadas VIM3 (A311D, 4xA73+2xA53, no fp16 vector intrinsics support, 4GB memory)
```
Geometric mean (ms)
Name of Test base patch patch
vs
base
(x-factor)
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_CONSTANT, 8UC1) 2.543 0.702 3.62
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_CONSTANT, 16UC1) 3.175 0.727 4.37
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_CONSTANT, 32FC1) 2.877 0.777 3.70
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_CONSTANT, 8UC3) 4.059 1.192 3.41
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_CONSTANT, 16UC3) 4.689 1.642 2.86
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_CONSTANT, 32FC3) 4.071 2.064 1.97
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_CONSTANT, 8UC4) 3.897 1.501 2.60
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_CONSTANT, 16UC4) 5.485 2.106 2.60
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_CONSTANT, 32FC4) 4.611 2.938 1.57
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_REPLICATE, 8UC1) 2.717 0.912 2.98
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_REPLICATE, 16UC1) 3.426 0.885 3.87
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_REPLICATE, 32FC1) 3.009 0.979 3.07
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_REPLICATE, 8UC3) 4.409 1.488 2.96
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_REPLICATE, 16UC3) 5.236 1.901 2.75
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_REPLICATE, 32FC3) 4.445 2.232 1.99
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_REPLICATE, 8UC4) 4.400 1.816 2.42
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_REPLICATE, 16UC4) 6.211 2.390 2.60
WarpPerspective::TestWarpPerspective::(640x480, INTER_LINEAR, BORDER_REPLICATE, 32FC4) 4.779 3.154 1.52
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 8UC1) 5.487 1.599 3.43
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 16UC1) 6.589 1.652 3.99
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 32FC1) 4.916 1.779 2.76
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 8UC3) 7.676 2.465 3.11
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 16UC3) 8.783 3.020 2.91
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 32FC3) 8.468 4.314 1.96
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 8UC4) 7.670 2.944 2.60
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 16UC4) 9.364 3.871 2.42
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_CONSTANT, 32FC4) 9.297 5.770 1.61
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 8UC1) 6.809 5.359 1.27
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 16UC1) 9.010 4.745 1.90
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 32FC1) 8.501 4.712 1.80
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 8UC3) 10.652 7.345 1.45
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 16UC3) 12.319 7.647 1.61
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 32FC3) 10.466 7.849 1.33
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 8UC4) 11.659 8.226 1.42
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 16UC4) 13.157 8.825 1.49
WarpPerspective::TestWarpPerspective::(1280x720, INTER_LINEAR, BORDER_REPLICATE, 32FC4) 11.557 9.869 1.17
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 8UC1) 14.773 3.081 4.79
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 16UC1) 14.971 3.135 4.78
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 32FC1) 14.795 3.321 4.45
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 8UC3) 20.823 4.319 4.82
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 16UC3) 22.128 5.029 4.40
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 32FC3) 22.583 8.036 2.81
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 8UC4) 20.141 5.018 4.01
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 16UC4) 23.505 6.132 3.83
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_CONSTANT, 32FC4) 20.226 10.050 2.01
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 8UC1) 18.904 15.189 1.24
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 16UC1) 22.749 12.979 1.75
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 32FC1) 19.685 12.981 1.52
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 8UC3) 29.636 19.974 1.48
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 16UC3) 36.266 19.563 1.85
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 32FC3) 30.124 19.434 1.55
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 8UC4) 34.290 21.998 1.56
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 16UC4) 41.765 21.705 1.92
WarpPerspective::TestWarpPerspective::(1920x1080, INTER_LINEAR, BORDER_REPLICATE, 32FC4) 27.767 22.838 1.22
```
### Pull Request Readiness Checklist
See details at https://github.com/opencv/opencv/wiki/How_to_contribute#making-a-good-pull-request
- [x] I agree to contribute to the project under Apache 2 License.
- [x] To the best of my knowledge, the proposed patch is not based on a code under GPL or another license that is incompatible with OpenCV
- [x] The PR is proposed to the proper branch
- [x] There is a reference to the original bug report and related work
- [x] There is accuracy test, performance test and test data in opencv_extra repository, if applicable
Patch to opencv_extra has the same branch name.
- [x] The feature is well documented and sample code can be built with the project CMake
2024-10-15 11:13:41 +03:00