mirror of
https://github.com/rustdesk/rustdesk.git
synced 2024-11-27 14:59:02 +08:00
update README
This commit is contained in:
parent
bcbdf90e8d
commit
b213fd091c
@ -37,8 +37,6 @@ Below are the servers you are using for free, they may change over time. If you
|
||||
| South Korea (Seoul) | [AWS lightsail](https://aws.amazon.com) | 1 vCPU / 0.5 GB RAM |
|
||||
| Germany | [Hetzner](https://www.hetzner.com) | 2 vCPU / 4 GB RAM |
|
||||
| Germany | [Codext](https://codext.de) | 4 vCPU / 8 GB RAM |
|
||||
| Finland (Helsinki) | [Netlock](https://netlockendpoint.com) | 4 vCPU / 8 GB RAM |
|
||||
| USA (Ashburn) | [Netlock](https://netlockendpoint.com) | 4 vCPU / 8 GB RAM |
|
||||
| Ukraine (Kyiv) | [dc.volia](https://dc.volia.com) | 2 vCPU / 4 GB RAM |
|
||||
|
||||
## Dev Container
|
||||
|
@ -35,8 +35,6 @@
|
||||
| Seoul | AWS lightsail | 1 vCPU / 0.5GB RAM |
|
||||
| Germany | Hetzner | 2 vCPU / 4GB RAM |
|
||||
| Germany | Codext | 4 vCPU / 8GB RAM |
|
||||
| Finland (Helsinki) | 0x101 Cyber Security | 4 vCPU / 8GB RAM |
|
||||
| USA (Ashburn) | 0x101 Cyber Security | 4 vCPU / 8GB RAM |
|
||||
|
||||
## التبعيات
|
||||
|
||||
|
@ -30,8 +30,6 @@ Níže jsou uvedeny servery zdarma k vašemu použití (údaje se mohou v čase
|
||||
| Seoul | AWS lightsail | 1 vCPU / 0.5GB RAM |
|
||||
| Germany | Hetzner | 2 vCPU / 4GB RAM |
|
||||
| Germany | Codext | 4 vCPU / 8GB RAM |
|
||||
| Finland (Helsinki) | 0x101 Cyber Security | 4 vCPU / 8GB RAM |
|
||||
| USA (Ashburn) | 0x101 Cyber Security | 4 vCPU / 8GB RAM |
|
||||
|
||||
## Softwarové součásti, na kterých závisí
|
||||
|
||||
|
@ -28,8 +28,6 @@ Nedenfor er de servere, du bruger gratis, det kan ændre sig med tiden. Hvis du
|
||||
| Seoul | AWS lightsail | 1 vCPU / 0.5GB RAM |
|
||||
| Germany | Hetzner | 2 vCPU / 4GB RAM |
|
||||
| Germany | Codext | 4 vCPU / 8GB RAM |
|
||||
| Finland (Helsinki) | 0x101 Cyber Security | 4 vCPU / 8GB RAM |
|
||||
| USA (Ashburn) | 0x101 Cyber Security | 4 vCPU / 8GB RAM |
|
||||
|
||||
## Afhængigheder
|
||||
|
||||
|
@ -37,8 +37,6 @@ Nachfolgend sind die Server gelistet, die Sie kostenlos nutzen können. Es kann
|
||||
| Südkorea (Seoul) | [AWS lightsail](https://aws.amazon.com/de/) | 1 vCPU / 0,5 GB RAM |
|
||||
| Deutschland | [Hetzner](https://www.hetzner.com/de/) | 2 vCPU / 4 GB RAM |
|
||||
| Deutschland | [Codext](https://codext.de/) | 4 vCPU / 8 GB RAM |
|
||||
| Finnland (Helsinki) | [Netlock](https://netlockendpoint.com/de/index.html) | 4 vCPU / 8 GB RAM |
|
||||
| USA (Ashburn) | [Netlock](https://netlockendpoint.com/de/index.html) | 4 vCPU / 8 GB RAM |
|
||||
| Ukraine (Kiew) | [dc.volia](https://dc.volia.com) | 2 vCPU / 4 GB RAM |
|
||||
|
||||
## Dev-Container
|
||||
|
@ -27,8 +27,6 @@ Malsupre estas la serviloj, kiuj vi uzas senpage, ĝi povas ŝanĝi laŭlonge de
|
||||
| Seoul | AWS lightsail | 1 vCPU / 0.5GB RAM |
|
||||
| Germany | Hetzner | 2 vCPU / 4GB RAM |
|
||||
| Germany | Codext | 4 vCPU / 8GB RAM |
|
||||
| Finland (Helsinki) | [Netlock](https://netlockendpoint.com) | 4 vCPU / 8GB RAM |
|
||||
| USA (Ashburn) | [Netlock](https://netlockendpoint.com) | 4 vCPU / 8GB RAM |
|
||||
| Ukraine (Kyiv) | [dc.volia](https://dc.volia.com) | 2 vCPU / 4GB RAM |
|
||||
|
||||
## Dependantaĵoj
|
||||
|
@ -34,8 +34,6 @@ A continuación se muestran los servidores gratuitos, pueden cambiar a medida qu
|
||||
| Seoul | AWS lightsail | 1 vCPU / 0.5GB RAM |
|
||||
| Germany | Hetzner | 2 vCPU / 4GB RAM |
|
||||
| Germany | Codext | 4 vCPU / 8GB RAM |
|
||||
| Finland (Helsinki) | [Netlock](https://netlockendpoint.com) | 4 vCPU / 8GB RAM |
|
||||
| USA (Ashburn) | [Netlock](https://netlockendpoint.com) | 4 vCPU / 8GB RAM |
|
||||
| Ukraine (Kyiv) | [dc.volia](https://dc.volia.com) | 2 vCPU / 4GB RAM |
|
||||
|
||||
## Dependencias
|
||||
|
@ -33,8 +33,6 @@
|
||||
| کرهی جنوبی، سئول | AWS lightsail | 1 vCPU / 0.5GB RAM |
|
||||
| آلمان | Hetzner | 2 vCPU / 4GB RAM |
|
||||
| آلمان | Codext | 4 vCPU / 8GB RAM |
|
||||
| فنلاند، هلسینکی | 0x101 Cyber Security | 4 vCPU / 8GB RAM |
|
||||
| ایالات متحده، اَشبرن | 0x101 Cyber Security | 4 vCPU / 8GB RAM |
|
||||
|
||||
## وابستگی ها
|
||||
|
||||
|
@ -27,8 +27,6 @@ Alla on palvelimia, joita voit käyttää ilmaiseksi, ne saattavat muuttua ajan
|
||||
| Seoul | AWS lightsail | 1 vCPU / 0.5GB RAM |
|
||||
| Germany | Hetzner | 2 vCPU / 4GB RAM |
|
||||
| Germany | Codext | 4 vCPU / 8GB RAM |
|
||||
| Finland (Helsinki) | [Netlock](https://netlockendpoint.com) | 4 vCPU / 8GB RAM |
|
||||
| USA (Ashburn) | [Netlock](https://netlockendpoint.com) | 4 vCPU / 8GB RAM |
|
||||
| Ukraine (Kyiv) | [dc.volia](https://dc.volia.com) | 2 vCPU / 4GB RAM |
|
||||
|
||||
## Riippuvuudet
|
||||
|
@ -28,8 +28,6 @@ Ci-dessous se trouvent les serveurs que vous utilisez gratuitement, cela peut ch
|
||||
| Seoul | AWS lightsail | 1 vCPU / 0.5GB RAM |
|
||||
| Germany | Hetzner | 2 vCPU / 4GB RAM |
|
||||
| Germany | Codext | 4 vCPU / 8GB RAM |
|
||||
| Finland (Helsinki) | 0x101 Cyber Security | 4 vCPU / 8GB RAM |
|
||||
| USA (Ashburn) | 0x101 Cyber Security | 4 vCPU / 8GB RAM |
|
||||
|
||||
## Dépendances
|
||||
|
||||
|
@ -37,8 +37,6 @@
|
||||
| Σεούλ | AWS lightsail | 1 vCPU / 0.5GB RAM |
|
||||
| Γερμανία | Hetzner | 2 vCPU / 4GB RAM |
|
||||
| Γερμανία | Codext | 4 vCPU / 8GB RAM |
|
||||
| Φινλανδία (Ελσίνκι) | [Netlock](https://netlockendpoint.com) | 4 vCPU / 8GB RAM |
|
||||
| ΗΠΑ (Άσμπερν) | [Netlock](https://netlockendpoint.com) | 4 vCPU / 8GB RAM |
|
||||
| Ουκρανία (Κίεβο) | [dc.volia](https://dc.volia.com) | 2 vCPU / 4GB RAM |
|
||||
|
||||
## Dev Container
|
||||
|
@ -35,8 +35,6 @@ Ezalatt az üzenet alatt találhatóak azok a publikus szerverek, amelyeket ingy
|
||||
| Seoul | AWS lightsail | 1 vCPU / 0.5GB RAM |
|
||||
| Germany | Hetzner | 2 vCPU / 4GB RAM |
|
||||
| Germany | Codext | 4 vCPU / 8GB RAM |
|
||||
| Finland (Helsinki) | [Netlock](https://netlockendpoint.com) | 4 vCPU / 8GB RAM |
|
||||
| USA (Ashburn) | [Netlock](https://netlockendpoint.com) | 4 vCPU / 8GB RAM |
|
||||
| Ukraine (Kyiv) | [dc.volia](https://dc.volia.com) | 2 vCPU / 4GB RAM |
|
||||
|
||||
## Dependencies
|
||||
|
@ -27,8 +27,6 @@ Di bawah ini adalah server yang bisa Anda gunakan secara gratis, dapat berubah s
|
||||
| Seoul | AWS lightsail | 1 vCPU / 0.5GB RAM |
|
||||
| Germany | Hetzner | 2 vCPU / 4GB RAM |
|
||||
| Germany | Codext | 4 vCPU / 8GB RAM |
|
||||
| Finland (Helsinki) | [Netlock](https://netlockendpoint.com) | 4 vCPU / 8GB RAM |
|
||||
| USA (Ashburn) | [Netlock](https://netlockendpoint.com) | 4 vCPU / 8GB RAM |
|
||||
| Ukraine (Kyiv) | [dc.volia](https://dc.volia.com) | 2 vCPU / 4GB RAM |
|
||||
|
||||
## Dependencies
|
||||
|
@ -27,8 +27,6 @@ Qui sotto trovate i server che possono essere usati gratuitamente, la lista potr
|
||||
| Seoul | AWS lightsail | 1 vCPU / 0.5GB RAM |
|
||||
| Germany | Hetzner | 2 vCPU / 4GB RAM |
|
||||
| Germany | Codext | 4 vCPU / 8GB RAM |
|
||||
| Finland (Helsinki) | [Netlock](https://netlockendpoint.com) | 4 vCPU / 8GB RAM |
|
||||
| USA (Ashburn) | [Netlock](https://netlockendpoint.com) | 4 vCPU / 8GB RAM |
|
||||
| Ukraine (Kyiv) | [dc.volia](https://dc.volia.com) | 2 vCPU / 4GB RAM |
|
||||
|
||||
## Dipendenze
|
||||
|
@ -32,8 +32,6 @@ RustDeskは誰からの貢献も歓迎します。 貢献するには [`docs/CON
|
||||
| Seoul | AWS lightsail | 1 vCPU / 0.5GB RAM |
|
||||
| Germany | Hetzner | 2 vCPU / 4GB RAM |
|
||||
| Germany | Codext | 4 vCPU / 8GB RAM |
|
||||
| Finland (Helsinki) | 0x101 Cyber Security | 4 vCPU / 8GB RAM |
|
||||
| USA (Ashburn) | 0x101 Cyber Security | 4 vCPU / 8GB RAM |
|
||||
|
||||
## 依存関係
|
||||
|
||||
|
@ -32,8 +32,6 @@ RustDesk는 모든 기여를 환영합니다. 기여하고자 한다면 [`docs/C
|
||||
| Seoul | AWS lightsail | 1 vCPU / 0.5GB RAM |
|
||||
| Germany | Hetzner | 2 vCPU / 4GB RAM |
|
||||
| Germany | Codext | 4 vCPU / 8GB RAM |
|
||||
| Finland (Helsinki) | 0x101 Cyber Security | 4 vCPU / 8GB RAM |
|
||||
| USA (Ashburn) | 0x101 Cyber Security | 4 vCPU / 8GB RAM |
|
||||
|
||||
## 의존관계
|
||||
|
||||
|
@ -27,8 +27,6 @@
|
||||
| Seoul | AWS lightsail | 1 vCPU / 0.5GB RAM |
|
||||
| Germany | Hetzner | 2 vCPU / 4GB RAM |
|
||||
| Germany | Codext | 4 vCPU / 8GB RAM |
|
||||
| Finland (Helsinki) | 0x101 Cyber Security | 4 vCPU / 8GB RAM |
|
||||
| USA (Ashburn) | 0x101 Cyber Security | 4 vCPU / 8GB RAM |
|
||||
|
||||
## ഡിപെൻഡൻസികൾ
|
||||
|
||||
|
@ -35,8 +35,6 @@ Hieronder staan de servers die u gratis gebruikt, ze kunnen in de loop van de ti
|
||||
| Seoul | AWS lightsail | 1 vCPU / 0.5GB RAM |
|
||||
| Duitsland | Hetzner | 2 vCPU / 4GB RAM |
|
||||
| Duitsland | Codext | 4 vCPU / 8GB RAM |
|
||||
| Finland (Helsinki) | [Netlock](https://netlockendpoint.com) | 4 vCPU / 8GB RAM |
|
||||
| USA (Ashburn) | [Netlock](https://netlockendpoint.com) | 4 vCPU / 8GB RAM |
|
||||
| Oekraine (Kyiv) | [dc.volia](https://dc.volia.com) | 2 vCPU / 4GB RAM |
|
||||
|
||||
## Dev Container
|
||||
|
@ -37,8 +37,6 @@ Poniżej znajdują się serwery, z których można korzystać za darmo, może si
|
||||
| Korea Płd. (Seul) | AWS lightsail | 1 vCPU / 0.5GB RAM |
|
||||
| Niemcy | Hetzner | 2 vCPU / 4GB RAM |
|
||||
| Niemcy | Codext | 4 vCPU / 8GB RAM |
|
||||
| Finlandia (Helsinki) | [Netlock](https://netlockendpoint.com) | 4 vCPU / 8GB RAM |
|
||||
| USA (Ashburn) | [Netlock](https://netlockendpoint.com) | 4 vCPU / 8GB RAM |
|
||||
| Ukraina (Kijów) | [dc.volia](https://dc.volia.com) | 2 vCPU / 4GB RAM |
|
||||
|
||||
## Konterner Programisty (Dev Container)
|
||||
|
@ -28,8 +28,6 @@ Abaixo estão os servidores que você está utilizando de graça, ele pode mudar
|
||||
| Seoul | AWS lightsail | 1 vCPU / 0.5GB RAM |
|
||||
| Germany | Hetzner | 2 vCPU / 4GB RAM |
|
||||
| Germany | Codext | 4 vCPU / 8GB RAM |
|
||||
| Finland (Helsinki) | 0x101 Cyber Security | 4 vCPU / 8GB RAM |
|
||||
| USA (Ashburn) | 0x101 Cyber Security | 4 vCPU / 8GB RAM |
|
||||
|
||||
## Dependências
|
||||
|
||||
|
@ -38,8 +38,6 @@ RustDesk приветствует вклад каждого. Ознакомьт
|
||||
| Даллас | Vultr | 1 vCPU / 1GB RAM |
|
||||
| Германия | Hetzner | 2 vCPU / 4GB RAM |
|
||||
| Германия | Codext | 4 vCPU / 8GB RAM |
|
||||
| Финляндия (Хельсинки) | 0x101 Cyber Security | 4 vCPU / 8GB RAM |
|
||||
| США (Эшберн) | 0x101 Cyber Security | 4 vCPU / 8GB RAM |
|
||||
|
||||
## Зависимости
|
||||
|
||||
|
@ -39,8 +39,6 @@ RustDesk вітає внесок кожного. Дивіться [`docs/CONTRIB
|
||||
| США (Даллас) | Vultr | 1 vCPU / 1GB RAM
|
||||
| Німеччина | Hetzner | 2 VCPU / 4GB RAM |
|
||||
| Німеччина | Codext | 4 vCPU / 8GB RAM |
|
||||
| Фінляндія (Гельсінкі) | [Netlock](https://netlockendpoint.com) | 4 vCPU / 8GB RAM |
|
||||
| США (Ешберн) | [Netlock](https://netlockendpoint.com) | 4 vCPU / 8GB RAM |
|
||||
| Україна (Київ) | [dc.volia](https://dc.volia.com) | 2 vCPU / 4GB RAM |
|
||||
|
||||
## Dev Container
|
||||
|
@ -36,8 +36,6 @@ Dưới đây là những máy chủ mà bạn có thể sử dụng mà không
|
||||
| Seoul | AWS lightsail | 1 vCPU / 0.5GB RAM |
|
||||
| Germany | Hetzner | 2 vCPU / 4GB RAM |
|
||||
| Germany | Codext | 4 vCPU / 8GB RAM |
|
||||
| Finland (Helsinki) | 0x101 Cyber Security | 4 vCPU / 8GB RAM |
|
||||
| USA (Ashburn) | 0x101 Cyber Security | 4 vCPU / 8GB RAM |
|
||||
|
||||
## Dependencies
|
||||
|
||||
|
@ -29,8 +29,6 @@ Chat with us: [知乎](https://www.zhihu.com/people/rustdesk) | [Discord](https:
|
||||
| Seoul | AWS lightsail | 1 vCPU / 0.5GB RAM |
|
||||
| Germany | Hetzner | 2 vCPU / 4GB RAM |
|
||||
| Germany | Codext | 4 vCPU / 8GB RAM |
|
||||
| Finland (Helsinki) | 0x101 Cyber Security | 4 vCPU / 8GB RAM |
|
||||
| USA (Ashburn) | 0x101 Cyber Security | 4 vCPU / 8GB RAM |
|
||||
|
||||
## 依赖
|
||||
|
||||
|
Loading…
Reference in New Issue
Block a user