vcpkg/versions
2023-10-23 11:26:58 -07:00
..
3- [3fd|python3] switch to vcpkg-msbuild (#33026) 2023-08-09 10:29:22 -07:00
7- [7zip] Update to 23.01 (#33437) 2023-08-30 13:43:31 -07:00
a- [ade] updated to 0.1.2d (#34602) 2023-10-20 09:50:31 -07:00
b- [baresip-libre] update to 3.4.0 (#34225) 2023-10-23 11:18:23 -07:00
c- [civetweb] Dynamic linkage, debug pc file (#34654) 2023-10-23 11:26:58 -07:00
d- [dirent] update to 1.24 (#34043) 2023-10-17 11:09:26 -07:00
e- [enkiTS] Adding Port (#34386) 2023-10-13 11:43:06 -07:00
f- [fastrtps] Fix the macro definition in thread (#33994) 2023-10-20 10:00:10 -07:00
g- [graphviz] Fix installation prompts under Linux (#34619) 2023-10-20 09:56:26 -07:00
h- [harfbuzz] build hb-view (#34606) 2023-10-20 09:57:10 -07:00
i- [idyntree] Update to 10.0.0 (#34513) 2023-10-18 10:15:48 -07:00
j- Update gz-cmake3 (#34010) 2023-10-12 19:34:04 -07:00
k- [ktx] update to 4.3.0-alpha3 (#34628) 2023-10-23 11:14:14 -07:00
l- [vcpkg baseline][libpcap] Fix flex command --header-file (#34670) 2023-10-23 11:20:00 -07:00
m- [mpg123] Fix pc file for Windows, update deps (#34462) 2023-10-18 10:56:02 -07:00
n- [ngtcp2] update 1.0.0 (#34527) 2023-10-18 10:07:58 -07:00
o- [OpenMPI] update (#34652) 2023-10-23 11:12:26 -07:00
p- [pravila00-enum-string] New port (#34518) 2023-10-19 10:51:28 -07:00
q- [quantlib] update to v1.32 (#34644) 2023-10-23 11:13:10 -07:00
r- update to 2.54.2 (#34563) 2023-10-19 10:49:31 -07:00
s- [sobjectizer, so5extra] update to 5.8.1 and 1.6.1 (#34529) 2023-10-23 11:14:57 -07:00
t- [tracy] update to 0.10 (#34544) 2023-10-18 10:07:09 -07:00
u- [utfcpp] Update to 3.2.5 (#34132) 2023-10-02 20:26:45 -07:00
v- [Vc] Update to 1.4.4 (#34299) 2023-10-06 10:38:28 -07:00
w- update to 1.0.2088.41 (#34614) 2023-10-20 09:49:56 -07:00
x- [xbyak] updated to v6.73 (#34650) 2023-10-23 11:12:51 -07:00
y- [yyjson] update to 0.8.0 (#34003) 2023-09-27 01:29:54 -07:00
z- [zstd] Add "tools" feature (#30183) 2023-09-13 15:00:09 -07:00
baseline.json [civetweb] Dynamic linkage, debug pc file (#34654) 2023-10-23 11:26:58 -07:00