ant-design/components/rate/index.en-US.md
2017-12-01 19:28:41 +08:00

39 lines
1.2 KiB
Markdown

---
category: Components
type: Data Entry
title: Rate
---
Rate component.
## When To Use
- Show evaluation.
- A quick rating operation on something.
## API
| Property | Description | type | Default |
| -------- | ----------- | ---- | ------- |
| allowHalf | whether to allow semi selection | boolean | false |
| autoFocus | get focus when component mounted | boolean | false |
| character | custom character of rate | ReactNode | `<Icon type="star" />` |
| className | custom class name of rate | string | - |
| count | star count | number | 5 |
| defaultValue | default value | number | 0 |
| disabled | read only, unable to interact | boolean | false |
| style | custom style object of rate | object | - |
| value | current value | number | - |
| onBlur | callback when component lose focus | Function() | - |
| onChange | callback when select value | Function(value: number) | - |
| onFocus | callback when component get focus | Function() | - |
| onHoverChange | callback when hover item | Function(value: number) | - |
| onKeyDown | callback when keydown on component | Function(event) | - |
## Methods
| Name | Description |
| ---- | ----------- |
| focus() | get focus |
| blur() | remove focus |